Viewing page 34 of 232

This transcription has been completed. Contact us with corrections.

24

October, 7, 1890

h 2.50  Plate 2962

[[14 column table]]
|V.|H.|Class|No.Rem.|Limit|K.|Inten|Add. Line|End beyond K |Br.|V.|H.|V.|H.| 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

|10.5|9.7|Ka|   |Kappa|K=H|1|-|-|{6.1{6.8|5.2|19.4|20.2|70.0|
|10.3|11.8|A|   |Eta|n|1|-|-| 6.6|5.2|23.6|20.3|65.8|
|10.1|12.2|H|   |Kappa|K=H|1|-|-| (7.3,8.0)|5.0|24.4|20.4|65.0|
|10.3|17.1|A|   |Eta|n|1|-|-||7.2|5.2|34.2|20.2|55.2|
|10.6|17.5|F|47|Kappa|K=H|1|-|-||6.6|5.3|35.0|20.1|54.4|
|10.7|22.3|E|   |Kappa|K=H|1|-|-| 7.0|5.3|44.6|20.1|44.8|
|10.5|24.0|F|48|Kappa|K=H|2|-|-|6.1|5.2|48.0|20.2|41.4|
|11.5|5.7|A|   |Gamma|n|1|-|-| 5.8|5.8|11.4|19.6|78.0|
|11.0|8.3|B|   |Zeta|n|3|-|-|4.7|5.5|16.6|19.9|72.8|
|11.5|9.5|A|   |Eta|n|1|-|-|7.5|5.8|19.0|19.6|70.4|
|11.5|13.1|A|   |Kappa|K=H|1|-|-||6.9|5.8|26.2|19.6|63.2|
|11.1|13.6|A|   |Kappa|K=H|1|-|-||6.8|5.6|27.2|19.8|62.2|
|12.0|14.6|A|   |Beta|n|1|-|-||6.5|6.0|29.2|19.4|60.2|
|11.6|15.7|A|   |Beta|R|2|-|-||6.3|5.8|31.4|19.6|58.0|
|11.4|19.4|F|49|Kappa|K=H|1|-|-||6.7|5.7|38.8|19.7|50.6|
|11.5|19.6|A|   |Gamma|K=3|3|-|-||5.6|5.8|39.2|19.6|50.2|
|12.0|21.9|A|   |Gamma|n|2|-|-||6.3|6.0|43.8|19.4|45.6|
|12.0|23.4|A|   |Kappa|K=H|1|-|-|7.8|6.0|46.8|19.4|42.6|
|12.9|6.3|A|   |Eta|n|1|-|-|7.7|6.4|12.6|19.0|76.8|
|13.0|5.8|H|   |Kappa|K=H|1|-|-|{7.2 7.8}|6.5|11.6|18.9|77.8|
|12.7|8.5|A|   |Epsilon|n|2|-|-|5.8|6.[[strikethrough]] 3[[/strikethrough]]4|17.0|19.1|72.4|
|12.4|9.2|A|   |Alpha|n|1|-|-|7.4|6.2|18.4|19.2|71.0|
|12.1|9.5|A|   |Alpha|n|1|-|-|6.8|6.0|19.0|19.4|70.4|
|13.0|12.4|A|   |Eta|n|1|-|-|8.0|6.5|24.8|18.9|64.6|
|12.2|13.1|A|-|Eta|n|1|-|-|6.7|6.1|26.2|19.3|63.2|
|5.7}6.0}12.6|13.3|M?|   |Kappa|K=H|2|-|-|{6.0 6.7}|6.3|26.6| 19.1|62.8|
|12.5|14.7|A|   |Eta|n|1|-|-|7.8|6.3|29.4|19.1|60.0|
|13.0|14.8|A|   |Eta|n|1|-|-|6.6|6.5|29.6|18.9|59.8|


John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System

Transcription Notes:
Note: Blank cells are 3 spaces only, convert the Greek letters to their Latin Names