Viewing page 44 of 232

This transcription has been completed. Contact us with corrections.

34
October, 9, 1890.
Plate 2962

[[14 Column Table]]
| V | H | Class. | No. Rem. | Limit | K. | Intens. | Add. Lines | End Beyond K | Br. | V | H | V | H |
| --- | --- | --- | --- | --- | --- | --- |---|---|---| --- | --- | --- | --- |

| 22.7 | 15.0 | F | 67 | Alpha | K = H | 2 | - | - | 6.2 | 11.3 | 30.0 | 14.1 | 59.4 | 
| 23.0 | 17.0 | A | - | Eta | n | 1 | - | - | 7.9 | 11.3 | 34.0 | 13.9 | 55.4 |  
| 22.4 | 17.6 | H |   | Kappa | K = H | 1 | - | - | 7.5 8.0 | 11.2 | 35.2 | 142 | 54.2 |  
| 22.4 | 18.1 | H |   | Kappa | K = H | 1 | - | - | 7.4 8.0 | 11.2 | 36.2 | 14.2 | 53.2 |  
| 22.4 | 18.8 | A |   | Iota | K = H | 5 | - | - | B | 11.2 | 37.6 | 14.2 | 51.8 |  
| 22.5 | 20.0 | H |   | Kappa | K = H | 1 | - | - | 7.4 8.0 | 11.2 | 40.0 | 14.2 | 49.4 | 
| 22.1 | 22.5 | H |   | Kappa | K = H | 2 | - | - | 6.4 6.7 | 11.0 | 43.0 | 14.4 | 44.4 |  ]
| 23.5 | 9.5 | A |   | Delta | n | 3 | F | - | 48 | 11.8 | 19.0 | 13.6 | 70.4 |  
| 23.7 | 11.1 | A |   | Alpha | K = .5 | 2 | - | - | 6.4 | 11.8 | 22.2 | 13.6 | 67.2 | 
^[[h.]] 2.00 23.5 | 15.0 | A |   | Delta | K = .2? | 2 | - | - | 5.8 | 11.8 | 30.0 | 13.6 | 59.4 |  

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System