Viewing page 39 of 229

This transcription has been completed. Contact us with corrections.

[[preprinted]]35[[/preprinted]]
October [[strikethrough]]30[[//strikethrough]] 31, 1895

Meas. of new var. star in Scorpius
Sp. Md on pl. B13766 No.7342 R.A. 17^[[h]] 6.6^[[m]] Dec.-33 [[symbol-degree symbol]] 16' (1875).

Plate B3728
[[table]]
|   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|
|var|[[underlined]]9.4[[/underlined]]|13.51|13.[[strikethrough]] 5[[/strikethrough]]44|=13.[[strikethrough]] 50[[/strikethrough]]48|.03|[[underlined]] .04[[/underlined]]|
|a|3.8|4.1|[[strikethrough]]7.7[[/strikethrough]]8.2|11874|17^[[h]] 7^[[m]] 5.1^[[s]]|—33[[symbol - degree symbol]] 2.5'|8.5|
|b|4.4|4.7|[[strikethrough]]8.3[[/strikethrough]]8.8|11853|17 5 59.7|—33 3.9|8.9|
|c|—|5.0|[[strikethrough]] 8.6[[/strikethrough]]9.1|11865|17 6 32.9|—33 15.7|8.9|
|d|—|5.4|[[strikethrough]]9.0[[/strikethrough]]9.5|11848|17 5 44.1|—33 14.4|9.4|
|e|—|[[underlined]]5.9[[/underlined]]|[[strikethrough]] 9.5[[/strikethrough]]10.0|11854|17 6 0.2|—33 21.3|[[underlined]] 9.7[[/underlined]]|
|f|—|6.5|[[strikethrough]]10.1[[/strikethrough]]10.6|11857|17 6 10.1|—33 25.1|9.9|
|g|—|7.1|[[strikethrough]]10.7[[/strikethrough]]11.2|11869|17 6 51.4|—33 8.2|10.|
|h|—|7.6|[[strikethrough]]11.2[[/strikethrough]]11.7|11861|17 6 25.4|—33 10.3|[[underlined]] 9.9[[/underlined]]|
|k|—|7.8|11.9|   |   |   |[[strikethrough]]9.40[[/strikethrough]]|
|l|—|8.2|12.3|   |   |   |   |  
|m|—|8.6|12.7|   |   |   |   |   
|n|—|9.0|13.1|   |   |   |   |   
|o|—|9.5|13.6|   |   |   |   |   
|p|—|9.9|14.0|   |   |   |   |   
|13.11|n 4 v|13.51|[[strikethrough]]13.5[[/strikethrough]]13.44|[[strikethrough]]=13.50[[/strikethrough]]=13.48|   |.03|[[underlined]].04[[/underlined]]|  
|[[strikethrough]]13.5[[/strikethrough]]13.44|v 1 o|[[strikethrough]]13.6[[/strikethrough]]13.54|   |   |   |   |   |  
[[/table]]

[[annotation]]5.02 9.1 [[underlined]]5.0[[/underlined]]4.1[[strikethrough]]5.79[[/strikethrough]][[strikethrough]]9.4[[underlined]]5.8[[/underlined]]3.6[[/strikethrough]][[/annotation]]

Plate B532
Measure pos.

Plate B13466 Sp.
[[table]]
|   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|
|a|Sp|A|   |   |   |   |   |   |   |
|b|   |A|9.55|d 1 v|9.65|[[strikethrough]]9.8[[/strikethrough]]9.77|[[strikethrough]]=9.70[[/strikethrough]]=9.71|[[underlined]].06[[/underlined]]|.06|
|c|   |A|[[strikethrough]]9.8[[/strikethrough]]9.77|v 3 e|[[strikethrough]]10.1[[/strikethrough]]10.07|   |   |   |   |   |
|d|   |A|   |   |   |   |   |   |   |
|e|   |A|   |   |   |   |   |   |   |
|f|   |A|   |   |   |   |   |   |   |
|var|   |Md|   |   |   |   |   |   |   | 
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-11-07 13:56:31 ---------- Reopened for Editing 2023-11-15 13:27:50 ---------- Reopened for Editing 2023-11-15 15:38:47