Viewing page 130 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]]124[[/preprinted]]
[[underlined]]September 26. 1893[[/underlined]]
RA 2^[[h]] 52^[[m]] +31.4^[[symbol - degree symbol]]
Plate 2165
23^[[h]] 15^[[m]]
[[table]]
|V.|H|Cl.|Rem No|K line|Int.|
|---|---|---|---|---|---|
|5.8|6.1|E|   |K=H|1|
|5.8|9.6|A|   |N|3|
|5.2|10.4|H|   |N|1|
|4.6|14.0|F|3579|K=H|1|
|5.7|19.4|A|   |N|5|
|5.4|23.6|A|   |N|3|
|6.9|10.6|A|   |N|2|
|6.6|17.1|A|   |N|2|
|5.9|18.6|A|   |N|1|
|6.6|22.4|A|   |N|4|
|7.7|13.6|A|   |K=H|2|
|9.0|7.6|A|   |N|1|
|9.5|6.2|I|   |K=H|3|
|9.4|10.9|A|   |N|3|
|9.4|12.0|A|   |N|1|
|9.4|16.7|E|   |K=H|1|
|9.5|20.3|G5I|   |K=H|3|
|10.5|20.5|A|   |N|2|
|10.1|21.8|F|3580|K=H|1|
|10.8|23.7|A|   |N|1|
|11.4|18.4|A|   |N|1|
|11.6|19.0|F|3581|K=H|1|
|12.3|8.6|A|   |N|3|
|12.2|12.3|A|   |K=H|2|
|12.1|18.5|A|   |K=H|1|
|12.1|19.4|F|3582|K=H|2|
|13.0|22.9|H|   |N|1|
|13.6|7.7|F|3583|K=H|2|
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2023-09-10 21:44:52