Viewing page 126 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]] 120 [[/preprinted]]
September 25, 1893
Plate 2088
[[table]]
|V.|H.|Cl.|No. Rem.|K line|Int.|
|---|---|---|---|---|---|
|15.3|13.3|F|3564|K=H|1|
|16.3|9.0|H|   |N|1|
|16.4|12.2|G|   |K=H|2|
|16.7|17.0|H|   |N|1|
|16.4|19.8|G2I|   |K=H|2|
|17.6|18.9|A|K=H|1|
|17.8|11.8|E|   |K=H|2|
|17.9|13.0|F|3567|K=H|1|
|17.2|15.7|F|3568|K=H|2|
|17.6|18.9|A|   |K=0.5H|2|
|18.0|22.5|F|3569|K=H|2|
|18.1|7.7|F|3570|K=H|1|
|19.0|10.0|F|3571|K=H|1|
|18.5|13.9|F|3572|K=H|1|
|18.8|15.3|F|3573|K=H|3|
|18.5|16.8|G|   |K=H|2|
|18.2|18.1|A|   |K=H|1|
|18.4|21.1|A|   |N|3|
|18.1|22.8|A|   |N|2|
|19.7|13.4|A|   |N|3|
|19.3|15.7|F|3574|K=H|3|
|19.5|16.2|A|   |N|1|
|19.2|18.2|A|   |N|1|
|19.6|20.0|E|   |K=H|1|
|19.2|20.7|F|3575|K=H|2|
|19.9|22.7|A|   |K=H|2|
[[/table]]