Viewing page 128 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]]122[[/preprinted]]
September 25, 1893
Plate 2088
[[table]]
|K.|H.|Cl.|Rem. No.|K line|Int|
|---|---|---|---|---|---|
|20.7|9.4|A|   |N|4|
|20.9|11.0|H|   |N|1|
|20.4|12.4|H|   |K=H|1|
|21.0|19.4|A|   |N|1|
|20.6|23.7|A|   |N|2|
|21.8|8.1|A|   |K=H|1|
|21.5|11.6|F|3576|K=H|1|
|21.3|12.7|H|   |N|1|
|21.8|13.2|G|   |K=H|2|
|[[strikethrough]]21[[/strikethrough]]^[[[[strikethrough]]22[[/strikethrough]]]].4|[[strikethrough]]12.[[/strikethrough]]^[[22.]]5|K?|   |K=1.5H|5|
|22.5|12.6|A|   |K=H|2|
|22.9|16.0|F|3577|K=H|1|
|22.8|19.6|F|3578|K=H|1|
|23.3|10.7|A|   |N|2|
|23.3|11.9|A|   |K=H|1|
|23.9|16.5|A|   |N|2|
|23.1|16.9|A|   |N|3|
|24.3|8.5|A|   |N|2|
|24.6|12.7|A|   |N|4|
|24.3|[[strikethrough]]13[[/strikethrough]]^[[15.0]].0|A|   |N|2|
|23.1|21.6|G|   |K=H|1|
[[/table]]
[[annotation]]? 15
0^[[h]] 50^[[m]][[/annotation]]