Viewing page 119 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]]112[[/preprinted]]
P.A. 6^[[h]] 1^[[m]] + 41.7^[[symbol - degree symbol]]

[[underlined]] November 21. 1893  [[/underlined]]
Plate 2207
[[strikethrough]]1 2 [[/strikethrough]]^[[0]]^[[w]] 0 0^[[m]]
 [[annotation]]H. assumed to be 8.1[[/annotation]]
[[table]]
|V|H|Cl|Rem.^[[m]]|K line|Int|
|---|---|---|---|---|
|5.0|18.1|F|4189|K=H|1|
|4.1|13.4|F|4190|K=H|2|
|4.3|16.4|A| |N|2|
|4.8|18.7|A| |N|1|
|X6.0|14.3|A| |N|2|
|6.0|19.5|A| |N|5|
|5.6|20.8|A| |N|1|
|5.6|21.2|A| |N|2|
|6.5|7.1|F|4191|K=H|1|
|6.6|9.9|H| |N|1|
|7.0|13.3|E| |K=H|1|
|6.4|14.1|F|4192|K=H|1|
|6.5|22.0|F|4193|K=H|2|
|6.4|23.0|L| |K=H|2|
|7.2|15.5|F|4194|K=H|1|
|7.7|16.1|A| |N|2|
|7.6|17.4|F|4195|K=H|2|
|9.0|10.0|F|4195|K=H|1|
|8.6|11.9|F|4197|K=H|2|
|8.3|15.6|A| |N|1|
|8.6|16.8|A| |K=H|3|
|8.8|17.5|A| |N|2|
|8.7|18.5|A| |N|1|
|8.9|20.6|A| |N|1|
|8.9|22.4|A| |N|2|
|10.0|15.6|A|N|1|
|10.0|12.7|F|4198|K=H|1|
|10.0|22.8|K| |K=H|3|
[[/table]]

[[preprinted]]John G. Wolbach, Harvard-Smithsonian Center for Astrophysics [[symbol - bullet]] Provided by the NASA Astrophysics Data System[[/preprinted]]

Transcription Notes:
This is not formatted correctly, please see other completed pages or check the instructions for this series: see these instructions for table mark up: https://transcription.si.edu/instructions-women-computers-workbooks ---------- Reopened for Editing 2023-10-01 18:15:42 See three pages back for correct format ---------- Reopened for Editing 2023-10-03 03:54:11 P.A. 6^[[h]] 1^[[m]] + 41.7^[[symbol - degree symbol]] fixed to [[strikethrough]] fixed to [[annotation]]