Viewing page 183 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 176 [[/preprinted]]
Nov. 25, 1893.
Plate 9431
[[table]]
|   |V|H|Cl.|Rem. No.|K line|Int.|(Vx3)|(53+3V)|Corr A|(53[[symbol -degree symbol]]+3V+A)|15-H|   |   |R.A 1900 ^[[10^[[h]] 40^[[m.]]]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|169.|7.2|14.0|A|   |N|   |216|56^[[symbol - degree symbol]] 36'|8|56 28|-10|3.62|3.6|10 36.4|
|170.|7.8|14.1|I|   |K=H|2|234|56 54|8|56 46|-0.9|3.65|3.3|10 36.7|
|171.|7.9|14.3|A|   |N|2|237|56 57|8|56 49|-0.7|3.65|2.6|10 37.4|
|172.|8.0|14.3|A|   |N|2|240|57 00|8|56 52|-0.7|3.65|2.6|10 37.4|
|173.|7.4|14.5|A|   |N|2|232|56 52|8|56 44|-0.5|3.65|1.8|10 38.2|
|174.|7.1|14.7|B|4340|N|3|213|56 33|8|56 25|-0.3|3.61|1.1|10 38.9|
|175.|7.9|14.9|A|   |N|1|237|56 57|8|56 49|-0.1|3.65|0.4|10 39.6|
|176.|7.1|14.8|A|   |N|1|213|56 33|8|56 25|-0.2|3.61|0.7|10 39.3|
|177.|7.6|15.1|A|   |N|1|228|56 48|8|56 40|+0.1|3.64|0.4|10 40.4|
|178.|7.4|15.3|A|   |N|1|222|56 42|8|56 34|+0.3|3.63|1.1|10 41.1|
|179.|7.2|15.4|A|   |N|2|216|56 36|8|56 28|+0.4|3.62|1.4|10 41.4|
|180.|7.9|15.7|B|4341|N|2|237|56 57|8|56 49|+0.7|3.65|2.6|10 42.6|
|181.|7.4|16.1|A|   |N|2|222|56 42|8|56 34|+1.1|3.63|4.0|10 44.0|
|182.|7.9|16.2|A|   |N|2|237|56 57|8|56 49|+1.2|3.65|4.4|10 44.4|
|183.|7.9|16.9|A|   |N|2|237|56 57|9|56 48|+1.9|3.65|6.9|10 46.9|
|184.|7.8|17.0|A|   |K=0.5H|3|234|56 54|9|56 45|+2.0|3.65|7.3|10 47.3|
|185.|7.1|17.1|A|   |N|2|213|56 33|9|56 24|+2.1|3.61|7.6|10 47.6|
|186.|7.7|17.2|A|4342^[[OB.bR.5.0]]|K=0.5H|3|231|56 51|9|56 42|+2.2|3.64|8.0|10 48.0|
|187.|7.6|17.3|A|^[[OB.bR.4.6]]   |N|2|228|56 48|9|56 39|+2.3|3.64|8.4|10 48.4|
|188.|7.2|17.7|A|   |N|1|216|56 36|10|56 26|+2.7|3.61|9.7|10 49.7|
|189.|7.6|17.7|F|4343|K=H|1|228|56 48|10|56 38|+2.7|3.64|9.8|10 49.8|
|190.|7.1|18.1|A|   |N|1|213|56 33|10|56 23|+3.1|3.61|11.2|10 51.2|
|191.|7.1|18.3|H|   |N|1|213|56 33|11|56 22|+3.3|3.61|11.9|10 51.9|
|192.|7.2|18.4|A|   |N|1|216|56 36|11|56 25|+3.4|3.61|12.3|10 52.3|
|193.|7.5|18.5|A|   |N|1|225|56 45|11|56 34|+3.5|3.63|12.7|10 52.7|
|194.|7.4|18.7|A|   |N|1|222|56 42|12|56 30|+3.7|3.62|13.4|10 53.4|
|195.|7.8|18.1|E|   |K=H|1|234|56 54|10|56 44|+3.1|3.65|11.3|10 51.3|
|196.|7.2|19.0|A|   |N|1|216|56 36|12|56 24|+4.0|3.61|14.4|10 54.4|
[[/table]]

[[annotation]]X3547 5.67^[[*]][[/annotation]]