Viewing page 211 of 233

This transcription has been completed. Contact us with corrections.

[[preprinted]] 204 [[/preprinted]]
[[underlined]]June 13,1894[[/underlined]]
Plate 9431
23 15
[[table]]
|   |V|H|Cl.|Rem. No.|K line|Int.|(3xV)|(53+3V)|Corr. A|(53+3V+A)|(15-H)|   |   |R.A 1900 ^[[10^[[h]] 40^[[m.]]]]|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|562|12.8|16.3|A|   |N|2|384|59^[[symbol - degree symbol]] 24'|8|59^[[symbol - degree symbol]] 16'|+1.3|3.91|5.1|10 45.1|
|563|12.3|16.5|A|   |N|1|369|59 09|9|59 0| +1.5|3.89|5.8|10 45.8|
|564|12.7|16.8|A|4397|N|1|381|59 21|9|59 12| +1.8|3.90|7.0|10 47.0|
|565|12.4|17.3|A|   |N|1|372|59 12|9|59 3| +2.3|3.90|9.0|10 49.0|
|566|12.5|17.5|A|   |N|1|375|59 15|10|59 5| +2.5|3.90|9.8|10 49.8|
|567|12.4|18.0|F|4398|K=H|1|372|59 12|10|59 2| +3.0|3.89|11.7|10 51.7|
|568|12.7|18.4|G2K|   |K=1.2H|3|381|59 21|11|59 10|+3.4|3.90|13.3|10 53.3|
|569|12.1|18.6|A|   |N|2|363|59 03|11|58 52| +3.6|3.87|13.9|10 53.9|
|570|12.5|18.9|A|   |N|1|375|59 15|12|59 3| +3.9|3.90|15.2|10 55.2|
|571|12.5|19.0|A|   |N|1|375|59 15|12|59 3| +4.0|3.90|15.6|10 55.6|
|572|12.8|19.7|B|4399|N|3|384|59 24|13|59 11| +4.7|3.90|18.3|10 58.3|
|573|12.3|19.9|A|4400|N|1|369|59 09|14|58 55| +4.9|3.88|19.0|10 59.0|
|574|13.0|20.1|A|4401|N|2|390|59 30|14|59 16| +5.1|3.91|19.9|10 59.9|
|575|13.0|20.2|A|   |N|2|390|59 30|15|59 15| +5.2|3.91|20.3|11 0.3|
|576|12.8|20.3|A|4402|N|2|384|59 24|15|59 9| +5.3|3.90|20.7|11 0.7|
|577|12.8|20.7|A|   |N|1|384|59 24|16|59 8| +5.7|3.90|22.2|11 2.2|
|578|12.8|20.7|A|   |N|1|384|59 24|16|59 8| +5.7|3.90|22.2|11 2.2|
|579|12.9|20.8|A|   |N|1|387|59 27|17|59 10| +5.8|3.90|22.6|11 2.6|
|580|12.8|21.0|A|   |N|1|384|59 24|17|59 7| +6.0|3.90|23.4|11 3.4|
|581|12.3|21.2|A|4403|N|1|369|59 09|18|58 51| +6.2|3.87|24.0|11 4.0|
|582|12.6|21.6|A|4404|N|2|378|59 18|19|5F8 59| +6.6|3.89|25.7|11 5.7|
|583|12.3|22.0|A|   |N|2|369|59 09|20|58 49| +7.0|3.87|27.1|11 7.1|
|584|12.9|22.2|A|   |N|3|387|59 27|21|59 6| +7.2|3.90|28.1|11 8.1|
|585|12.8|22.4|B|4405|N|4|384|59 24|22|59 2| +7.4|3.89|28.8|11 8.8|
|586|12.5|23.4|A|   |N|1|375|59 15|25|58 50| +8.4|3.87|32.5|11 12.5|
|587|12.1|23.6|A|4406|N|3|363|59 03|26|58 37| +8.6|3.84|33.0|11 13.0|
|588|12.2|23.8|A|   |N|1|366|59 06|27|58 39| +8.8|3.85|33.9|11 13.9|
|589|12.2|23.9|A|   |N|1|366|59 06|27|58 39| +8.9|3.85|34.3|11 14.3|
[[/table]]