Viewing page 8 of 231

This transcription has been completed. Contact us with corrections.

[[preprinted]] 2 [[preprinted]]
[[underlined]] Contents [[/underlined]]
[[Table]] 
|Disc.|Object|Page.|
|---|---|---|
|   |Meas. of lines in A.G.C. 14541, 14542.|161-163,|
|   | New var. in Pavo[[strikethrough]]nis[[/strikethrough]] 17^[[h]] 38.8^[[m]] -62[[symbol - degree symbol]] 22^[[']] Md on B17043 No. 9319|181-196,|
|   |A.G.C. 10182 ([[omicron]] Puppis) A.G.C. 6633 ([[alpha]] Columbae) A.G.C. 4447 ([[tau]]^[[9]] Eridani)|197.|
|   |A.G.C. 5198 ([[alpha]] Doradus) A.G.C. 30241 ([[alpha]] Gruis) A.G.C. 1594 ([[alpha]] Epidani)|198.|
|   |A.G.C. 9311 (29 Can. Maj.) A.G.C. 9313 (30 Can. Min.) A.G.C. 22314 ([[alpha]] Scorpii)|199.|
|   |A.G.C. 28213 ([[alpha]] Indi) A.G.C. 14656 (  ) A.G.C. 1981 ([[alpha]] Hydri)|200.|
|   |A.G.C. 7843 ([[alpha]] Carinae)|201.|
|   | New var. in Microscopium -40^[[°]] 13888 20^[[h]] 20.9^[[m]] -40^[[°]] 50^[[']] ^[[(1875)]] Md B 17063 No. 9361.|202-216.|
[[/table]]

Transcription Notes:
no. of columns needed. REOPENED.