Viewing page 14 of 230

This transcription has been completed. Contact us with corrections.

[[preprinted]]10[[/preprinted]]

[[underlined]] Objects of Interest on Northern Spectrum Plates [[/underlined]]

[[8 columned table]]
|  | No. | No Plate | V | H. | Object. | DM. No. | R.A. Dec. Magn |
|---|---|---|---|---|---|---|---|

|Nov. 11, 1904|4761|32278|---|---|Ma|+40|347 [[strikethrough]] 21 [[/strikethrough]]1h|32.2 mu + 40[[symbol - degree symbol]] 52.4 9.0[[symbol - wv]]|
|Nov. 11, 1904 4762|32279|---|---|Ma|+41|724 3|28.7 +41 5.7 9.3[[symbol - wv]]|
|Nov. 11, 1904 4763|32279|---|---|Ma|+43|749 3|23.1 +43 15.5 9.0[[symbol - wv]]|
|Nov. 11, 1904 4764|32279|---|---|Ma|+43|741 3|21.8 +43 43.7 9.1[[symbol - wv]]|
|Nov. 11, 1904 4765|32279|---|---|Na|+43|726 3|17.9 +43 39.9 Nal 8.9[[symbol - wv]]|
|Nov. 11, 1904 4766|32280|---|---|Mb|+17|1479 6|54.0 +17 57.1 6.0[[symbol - wv]]|
|Nov. 11, 1904 4767|32282|---|---|Ma5b|Nm+18°|4878 21|46.8 +18 30.5 7.7[[symbol - wv]]|
|Nov. 11, 1904 4768|32282|---|---|Mb5c.|DM+17°|4665 21|46.8 +17 4.9 8.6[[symbol - wv]]|
|Nov. 11, 1904 4769|32282|---|---|Pec.|DM+20|5011 21|54.6 +20 21.0 8.7[[symbol - wv]]|
|Nov. 11, 1904 4770|32252|---|---|Sp. Mb.|-1|475 3|12.[[strikethrough]] 1 [[/strikethrough]]0 -1 36.0 9.1 var [[symbol - wv]]|
|Nov. 5, 1904 4771|32241|---|---|Type V|+43|3571 20|15.6 +43 24.1 7.5[[symbol - wv]]|
|Nov. 22, 1904 4772|32271|---|---|Ma|-20|6190 21|13.1 -20 5.9 9.1[[symbol - wv]]|
|Nov. 22, 1904 4773|32323|---|---|Mb|+31|1946 9|1.9 +31 33.8 6.5[[symbol - wv]]|
|Nov. 22, 1904 4774|32323|---|---|Ma|+29|1860 8|55.7 +29 51.2 8.0[[symbol - wv]]|
|Nov. 22, 1904 4775|32323|---|---|Ma|+27|1739 9|9.9 +27 53.7 9.3[[symbol - wv]]|
|Nov. 22, 1904 4776|32293|---|---|Type IV|Na+5|1797 7|41.1 +5 46.9 9.0[[symbol - wv]]|
|Nov. 22, 1904 4777|32293|---|---|Mc5d|+8|1800 7|24.8 +8 37.8 var[[symbol - wv]]|
|Nov. 22, 1904 4778|32293|---|---|Mb|+[[strikethrough]] 8 [[/strikethrough]]4245a|20|33.5 +8 43[[symbol - wv]]|
|Nov. 22, 1904 4779|32240|---|---|Md|+15|n 20|38.6 +15 52.5 var.[[symbol - wv]]|
|Nov. 22, 1904 4780|32240|---|---|Mb5c|+17|4401 20|38.8 +17 34.0 6.8[[symbol - wv]]|
|Nov. 22, 1904 4781|32240|---|---|Mb5c|+17|4370 20|31.3 +17 5=45.5 7.0[[symbol - wv]]|
|Nov. 22, 1904 4782|32311|---|---|Mc5d|+49|3225 20|8.5 +49 1.1 8.7[[symbol - wv]]|
|Nov. 22, 1904 4783|32311|---|---|Ma|+51|2910 20|33.3 +51 4.7 8.5[[symbol - wv]]|
|Nov. 22, 1904 4784|32272|---|---|Type V|---|approx 1855|20 33.[[strikethrough]] 8 [[/strikethrough]]7 +25 26[[symbol - wv]]|
|Nov. 22, 1904 4785|32272|---|---|Ma|+26|3946 20|33.3 +26 7.0 8.9[[symbol - wv]]|
|Nov. 22, 1904 4786|32272|---|---|Ma|+26|3969 20|37.2 +26 43.8 7.8[[symbol - wv]]|
|Nov. 22, 1904 4787|32272|---|---|Ma|+29|4272 20|54.5 +29 11.6 8.5[[symbol - wv]]|
|Nov. 22, 1904 4788|32272|---|---|Md|+29|4231 20|49.0 +29 31.8 9.5[[symbol - wv]]|
|Nov. 22, 1904 4789|32272|---|---|Ma|+31|4304 20|54.0 +31 56.2 7.0[[symbol - wv]]|

[[end 8 columned table]]