Viewing page 7 of 25

This transcription has been completed. Contact us with corrections.

Consolidated Quarterly Return of Freedmen in the Southern District of Mississippi for the Quarter ending September 30th 1865. 

[[19 Columned Table]]
|Counties| Number of Freedmen in County | Number of Freedmen registered | Freedmen contracted with: Working | Freedmen contracted with: Dependant. | Contracts Approved since last Report | Total Contracts Approved | Total Marriages registered | Number of deaths among Freedmen | Indentures executed since last Report | Total Indentures expected | Number held in Confinement. | Bonds executed and remaining uncancelled | Number of Freedmen receiving rations. Men | Number of Freedmen receiving rations. Women | Number of Freedmen receiving rations. Children | Number of Freedmen receiving rations. Total | Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---| 

|Claiborne| 4700 | 432 | 112 | 135 | 12 | 51 |   |   |   |   |   | 1 |   |   |   |   |   | Capt. Hugh Q. Staver. |

|Copiah no report|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Capt. Warren Peck. |

|Laurence}| 4050] | 1119 | 983 | 136 | 31 | 220 |   |   |   |   |   |   |   |   |   |   |   | Post of Brookhaven, Capt. Z.B. Chatfield, Sub Commissioner. | 
|Covington}| 1500] | 47 | 25 | 22 | 2 | 4 |   |   |   |   |   |   |   |   |   |   |   | Post of Brookhaven, Capt. Z.B. Chatfield, Sub Commissioner. |
|Pike}| 3200] | 97 | 53 | 44 | 3 | 12 |   |   |   |   |   |   |   |   |   |   |   | Post of Brookhaven, Capt. Z.B. Chatfield, Sub Commissioner. |
|Marion}| 2200] | 32 | 21 | 11 | 2 | 5 |   |   |   |   |   |   |   |   |   |   |   | Post of Brookhaven, Capt. Z.B. Chatfield, Sub Commissioner. |

|Jefferson no report|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Lieut. A.M. Brobst. |

|Franklin| 5300 | 1011 | 461 | 550 | 9 | 67 |   |   |   |   |   |   |   |   |   |   |   | Lieut. J.M. Babcock. | 

|Jones}| 450} |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Post of Winchester, Capt. W.R. Gallian, Sub Commissioner. |
|Wayne}| 900} | 778 | 378 | 400 |   | 67 |   |   |   |   |   |   |   |   |   |   |   |  Post of Winchester, Capt. W.R. Gallian, Sub Commissioner. |
|Perry}| 525} |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Post of Winchester, Capt. W.R. Gallian, Sub Commissioner. |
|Greene}| 400} |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Post of Winchester, Capt. W.R. Gallian, Sub Commissioner. | 

|Adams| 13200 | 7462 | 2118 | 341 |   | 154 |   | 2260 |   |   | 1 | 5  |   | 5 | 70 | 20 | 95 | Capt. James. T. Organ. | 

|Wilkinson}| 9000} | 3714 | 2083 | 1422 | 6 | 169 |   |   | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 5 | Post of Woodville, Capt. W.L. Cadle. | 
|Amite} | 7000} | 4108 | 2091 | 2007 | 19 | 209 |   |   | 
  |   |   |   |   |   |   |   |   | Post of Woodville, Capt. W.L. Cadle. |

|Hancock}| 325} |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Post of Mississippi City, Capt. J.H. Mathews, Sub Commissioner. | 
|Harrison}| 250} | 542 | 117 | 7 | 13 | 37 |   |   |   |   |   | 1  |   |   |   |   |   |   | Post of Mississippi City, Capt. J.H. Mathews, Sub Commissioner. |
|Jackson}| 125} |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Post of Mississippi City, Capt. J.H. Mathews, Sub Commissioner. |

|Home Colony|   | 860 |   |   |   |   |   |   |   | 25 |   |   |   |   | 59 |269 | 354 | 682 | Lieut. A.T. Hemingway. | 

|Tensas Parrish La| 7000 | 2785 | 1546 | 987 | 6 | 40 |   |   |   |   |   | 1 |   | 2 |   |   | 2 | Capt. D.L. Jones. | 

|Concordia Parrish La| 15000 | 1264 | 2238 | 534 | 1 | 39 |   |   | 1 |   |   |   | 13 |   |   |   |   | Capt. S. H. West. |

|Total |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 


Remarks:
The blanks for this Return were not forwarded to the different Sub Commissioners, until the 15th inst., so that many of the items are not as full as is desirable.  The population given for the Counties is not very reliable, being merely an approximation.

Station: Natchez, Mississippi.
Date: October 5th, 1865.

Geo. D. Reynolds,
Major, Act'g Asst. Commissioner,
Bureau Refugees, Freedmen &c.
Southern District of Mississippi.

Transcription Notes:
Staver, Hugh Q - Military Unit:6th US Colored Heavy Artillery Full - Served Civil War. "Post of Brookhaven, Capt. Z.B. Chatfield, Sub Commissioner" - this applies to Laurence, Covington, Pike and Marion Counties. "Post of Winchester, Capt. W.R. Gallian, Sub Commissioner." - all applies to the Counties of Jones, Wayne, Greene, and Perry. "Post of Woodville, Capt. W.L. Cadle." applies to both Wilkinson and Amite Counties. "Post of Mississippi City, Capt. J.H. Mathews, Sub Commissioner." is applied to the Counties of Hancock, Harrison, and Jackson.