Viewing page 18 of 154

This transcription has been completed. Contact us with corrections.

42

[[21 Columned Table]]
| Date. | Name of Male. | Place of Residence. | Name of Female. | Place of Residence. | MALE. Age-Years. | MALE. Color. | MALE. Color of Father. | MALE. Color of Mother. | MALE. Lived with another Woman. Years. | MALE. Separated by. | MALE. No. of Children by Previous Connection. | FEMALE. Age-Years. | FEMALE. Color. | FEMALE. Color of Father. | FEMALE. Color of Mother. | FEMALE. Lived with another Man. Years. | FEMALE. Separated by. | FEMALE. No. of Children by Previous Connection. | No. of Children Unitedly. | Name of Officiating Minister. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Jan 28 | Edward Beacher | Good Hope La | Delphius Beacher | Good Hope La | 39 | Blk | Blk | Blk |   |   |   | 39 | Blk | Blk | Blk |  |   |   |   | 2 | E. G. Trusk  John White |

| Jan 29 | Sophia Burns | Good Hope La | Sarah Burns | Good Hope La | 49 | Blk | Blk | Blk |   |   |   | 37 | Blk | Blk | Blk |   |  |   | 2 | E G Trusk  John White |

| Jan 29 | Thomas Bordman | Good Hope La | Hariett Bordman | Good Hope La | 70 | Blk | Blk | Blk |   |   |   | 35 | Blk | Blk | Blk |   |   |   | 3 | E G Trusk  Wm Shorter |

| Jan 29 | Daniel Butty | Good Hope La | Chancy Butty | Good Hope La | 56 | Blk | Blk | Blk |   |   |   | 54 | Blk | Blk | Blk |   |   |   | 4 | E G Trusk  John White |

| Jan 29 | Henry Brown | Good Hope La | Nuldin Brown | Good Hope La | 27 | Blk | Blk | Blk |   |   |   | 26 | Blk | Blk | Blk |   |   |   | 1 | E G Trusk  John White |

| Jan 29 | William Brown | Good Hope La | Francis Brown | Good Hope La | 35 | Blk | Blk | Blk |   |   |   | 33 | Blk | Blk | Blk | 7 | Death |   | 7 | E G Trusk  John White |

| Jan 30 | Frank Butler | Waterloo La | Abbie Butler | Waterloo La | 75 | Blk | Blk | Blk |   |   |   | 64 | Blk | Blk | Blk |   |   |   | 5 | E G Trusk  John Williams |

| Jan 31 | Stark Butler | 6 U S H A | Sarah J Johnson | Natchez Miss | 20 | Blk | Blk | Blk |   |   |   | 20 | Blk | Blk | Blk |   |   |   |   | E L Harris  Joshua Williams |

| Feb 3 | Peter Bower | 58 U S C I | Margret Taylor | Natchez Miss | 35 | 1/8 Blk | Blk | 1/8 Wht |   |   |   | 32 | 1/4 Wht | 1/4 Wht | 1/4 Wht |   |   |   | 2 | Phineas Mixer  Martha Taylor |

| Jan 15 | Charles Boyer | Louisiana | Harriet Washington | Louisiana | 25 | 1/8 Wht| Blk | 1/8 Wht |   |   |   | 21 | Blk | Blk | Blk |   |   |   | 1 | A Brown  Robert Gander |

| Feb 8 | Charles Bowman | Mississippi | Ann McCory | Natchez Miss | 23 | 1/8 Wht | Blk | 1/8 Wht |   |   |   | 18 | Blk | Blk | Blk |   |   |   |   | Page Tyler John R Kelly |

| Feb 18 | Arthur Boston | Home Farm La | Jane Wallers | Davis [[?]] | 60 | 1/8 Wht | Mixed | Mixed |   |   |   | 40 | Mixed | Blk | Blk |   |   |   |   | A Brown Thomas Lee |

| Mch 1 | A Bauldon | Natchez Miss | Frances Colman | Louisville Ky | 34 | Griff | Mixed | Blk |   |   |   | 20 | Mixed| White | Blk |   |   |   |   | Houston Rudy G D Gordon |

| Mch 1 | Elijah Bowman | Home Farm | Emily Bowman | Home Farm | 50 | Blk | Blk | Blk |   |   |   | 49 | Blk | Blk | Blk |   |   |   | 4 | E G Trask  Ellen Washington |

| Mch 19 | John Branch | Natchez Miss | [[C?]] Branch | Natchez Miss | 70 | Blk | Blk | Blk |   |   |   | 52 | Blk | Blk | Blk | 7 | Force |   | 6 | S G Wright  Clara Spall |



Transcription Notes:
ed | Feb | | Good Hope La | | Good Hope La | | Blk | Blk | Blk | | | | | Blk | Blk | Blk | | | | | E G Trusk John White |