Viewing page 33 of 68

This transcription has been completed. Contact us with corrections.

230

" Statistical Information                          
-
[[14 columned table]]
| [[no.]] | [[item counted]]  | 1868 B | 1868 C | 1870 B | 1870 C | 1874 B | 1874 C | 1886 B | 1886 C | 1892 B | 1892 C | 1897 B | 1897 C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Native Inhabitants [[strikethrough]] foreigners (err. pr native?) [[/strikethrough]] | 283 | 103 | 272 | 103 | 297 | 154 | 329 | 232 | 330 | 296 |   |   |

| 2 | Churches | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |

| 3 | Chapels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - | 1 | 1 |   |

| 4 | Schools | - | - | - | - | 1 | - | 1 | -x | 1 | -x | 1 | 1 | 1

| 5 | Dwelling Houses | 2 | 1 | 68 | 22 | 10 | 4 |  | 41 | 32 | 40 | 73 | 75 |

| 6 | Dwelling yurts and barabras | 32 | 7 | 80 | 7 | 42 | 55 | 219 | 70 | 183 | 97 | 107 | 32 | 

| 7 | Magazines and sheds | 2 | 1 | 8 | 7 | 5 | 3 | 9 | 11 | 10 | 11 |  |  |

| 8 | Horned cattle | 20 | - | 13 | - | 28 | 2 | 35 | 10 | 46 | 1 | 62 | 4 | 
| 9 | Sledge dogs | 200 | - | 245 | - | 460 | - | 724 | - | 562 | - | 503 |  |

| 10 | Horses | - | - | - | - | - | - | 3 | 4 | - | - |  |  |

| 11 | Poultry | - | - | 32 | - | 15 | 12 | 11 | 161 | 32 | 214 | 36 | 147 |

| 12 | Swine | - | - | - | - | 15 | - | - | - | - | 5 | 3 | 9 |

| 13 | Baibars and Baidarkas | -* | -* | -* | -* | 26 | 31 | 39 | 70 | 42 | 67 | |  |

| 14 | Boats | no information | no information | no information | no information  | - | - | 6 | 15 | 11 | 36 | 6 | 38 |

| 15 | Whaleboats | no information | no information | no information | no information | 5 | 2 | 1 | - | - | - |  |  |

[[/14 columned table]]

[[strikethrough]] *error-L.S. [[/strikethrough]]  


From Savitch, [[O?]] Append. no 9. [[? ?]]