Viewing page 264 of 292

This transcription has been completed. Contact us with corrections.

Number of colored schools and estimated number of pupils in the 2nd Judicial Dist.
Oct, 1869. 

[[4 Columned Table]]
| County | Schools | Pupils |  |
| --- | --- | --- | --- |

| Gross | Two | Fifty | 50 |
| Craighead |   |   |   |
| Greene |   |   |   |
| Poinsett | Two | Seventy | 70 | 
| St. Francis | Three | Two Hud. & Twenty | 223. | 
| Woodruff | Two | Seventy | 70 |
|   | 12 |   | 413 | 

Transcription Notes:
Edited: formatted table per SI, changes and corrections