Viewing page 8 of 233

This transcription has been completed. Contact us with corrections.

[[2 columned table]]
Contents.

| Object.| Page.|
|---|---|

| Measures for position of faint stars. Reg. B6 14^[[h]] 40 +45| 64|

| Measures for position of faint stars. Reg. B7 17^[[h]] 20 +45| 66|

| Measures for position of faint stars. Reg. B8 20^[[h]] +45| 68|

| Measures for position of faint stars. Reg. B9 22^[[h]] 40 +45| 70|

| Measures for position of faint stars. Reg. B1 1^[[h]] 20 +45| 72|

| Measures for position of faint stars. Reg. D1 1^[[h]] [[symbol- dash]] 15| 74|

| Estimates between stars in sequences for standard regions, C1, C4, C4, C7, C10| 76-79|

| Scale measures of sequence for region C2 on AC5368+ 5498| 80, 81|

| Scale measures of sequence for region C1 on AM 6697+AC 11230| 82, 83|

| Scale measures of sequence for region C4 on AM 6694+4013| 84, 85|

| Scale measures of sequence for region C7 on AM 6322+AC 7468| 86,87|

| Scale measures of sequence for region C10 on AM 2935 + 4780| 88, 89|

| Scale measures of sequence for region C5 on [[?]] 3458 + 4075| 90, 91|

| Scale measures of sequence for region C6 on AC 11453+AM 4095| 92, 93|

| [[strikethrough]]Estimated intervals[[/strikethrough]] C8 on AM 5418 + 3747| 94, 95|

| Estimated intervals of seq. for Nova Lacortae.| 96-107, 112, 124, 125|

| Scale measures of sequence for region= C9 on AC 6280 + 5053| 108, 109| 

| Scale measures of sequence for region= C11 on AC 6508 + 5433| 110, 111|

| Scale measures of sequence for region= C12 on AM 6291 + AC 5347| 114, 115|

| Scale measures of sequence for region= B1 AC 7083 + 10622| 116, 117| 

| Measures of M W plates.| 118-123, 126, 127, 130-137|

| Measures of sequence for region C3 AC 12061+9888| 128|

| Measures of sequence for region A1 AC 12290+2311| 129| 

| Measures of sequence for region B2 AC 12267+12331| 138| 

| Measures of sequence for region B3 AC 8257+8262| 139| 

| Measures of sequence for region B4 AC 11173+11462| 140|

| Measures of sequence for region B5 AC 12283+12337| 141|

| Measures of sequence for region B6 AC 4912+4984| 142|

| B7 AC 9432+11732| 143|

| B8 AC 12424+12428| 144|

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics. Provided by the NASA Astrophysics Data System