Viewing page 29 of 234

This transcription has been completed. Contact us with corrections.

23                

Jan. 6, 191[[strikethrough]]3[[/strikethrough]]4                         
                 
Copied   Card  Series 135        S
[[5 columned table]]
|Scale U.|mc3973 sc1 sc3|V269 curve magn.|Alt+.21 DC curve.|MSC 7789 magn.|
|---|---|---|---|---|
|1|3.2|.|6.1  0.68|6.[[strikethorugh]]78 [[/strikethrough]]90|
|2|3.6|.|6.5  0.67|7.[[strikethorugh]]17 [[/strikethrough]]30|
|3|4.1|.|7.2  0.66|7.[[strikethourgh]]86 [[/strikethrough]]99|
|4|4.2|4.59 8.[[strikethourgh]]79 [[/strikethrough]]92|8.0  0.65|8.[[strikethourgh]]65 [[/strikethrough]]78|
|5|4.8|4.67|9.[[strikethourgh]]47 [[/strikethourgh]]60|8.8  0.64|9. [[strikethourgh]]44 [[/strikethrough]]57|
|6|5.2|4.71 9.[[strikethrough]]91 [[/strikethrough]]10.04|9.8 0.65|[[underlined]]10.[[strikethrough]]45 [[/strikethrough]]58 [[/underlined]]|
|7|5.6|4.74 10.[[strikethourgh]]34 [[/strikethrough]]47|  |  |
|8|6.1|4.77 10.[[strikethourgh]]87 [[/strikethrough]]11.01|  |  |
|9|6.3|4.78 11.[[strikethourgh]]08 [[/strikethrough]]22|  |  |
|10|7.1|4.80 11.[[strikethourgh]]90 [[/strikethrough]]12.04|  |  |
|11|7.7|4.82 12.[[strikethourgh]]52 [[/strikethrough]]66|  |  |
|12|8.2|4.83 13.[[strikethourgh]]03 [[/strikethrough]]17|  |  |
|13|8.7|4.84 13.[[strikethourgh]]54 [[/strikethrough]]68|  |  |
|14|9.1^9.5 [[underlined]]1 [[/underlined]]0 9.0^9.2|4.84 13.[[strikethourgh]]99 [[/strikethrough]]141.3|  |  |
|15|9.5^9.45 10 9.2^9.4|4.83 14.[[strikethourgh]]28 [[/strikethrough]]42|  |  |
|16|9.8^9.75 0 [[underlined]]1 [[/underlined]] 9.5^9.7|4.83 [[underlined]]14.[[strikethourgh]]58 [[/strikethrough]]72 [[/underlined]]|  |  |
|17|10.0^10.05 01 9.9^10.1|4.84 [[underlined]]14.[[strikethourgh]]89 [[/strikethrough]].1503 [[/underlined]]|  |  |

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System