Viewing page 43 of 234

This transcription has been completed. Contact us with corrections.

37

January 8, 1914

Series 148 Copied

[[4 column table]]
Scale M|MC4117|117K|Alt. -.17

[[7 column table]]
|sc. 1|Curve|Magn.|P.C sc. 2|Curve|Magn.
1|4.0^4.2|5.72|9.92|9.1|0.58|9.68
2|4.2^4.4|4.66|9.06|9.5|0.60|10.10
3|[[strikethrough]]5[[/strikethrough]]4.1^4.3|4.[[strikethrough]]5[[/strikethrough]]4.59|8.[[strikethrough]]8[[/strikethrough]]99|0.60|10.30
4|4.3^4.5|4.63|9.13|9.8|0.60|10.40
5|5.2^5.4|5.[[strikethrough]]42[[/strikethrough]]37|10.[[strikethrough]]82[[/strikethrough]]77||||
6|6.2^6.4|5.14|11.54||||
7|sc. 2 7.2|4.98|12.18||||
8|7.5|4.92|12.42||||
9|7.9|4.88|12.78||||
10|[[strikethrough]]7[[/strikethrough]]8.2|4.85|13.05
11|7.7|4.[[strikethrough]]8[[/strikethrough]]90|12.60
12|8.1|4.85|12.95||||
13|8.7|4.81|13.51||||
14|9.1|4.80|13.90||||
15|9.7|4.78|14.48||||

[[Poor?]] Plate. Damages elongated--
Quality "B" means. by mistake.