Viewing page 75 of 232

This transcription has been completed. Contact us with corrections.

69 

MC Series 683
ScV December 18,1916  ^[[Card.]] 
MC 11111 U U Androm. (Ref Seq) ^[[alt.corr +.21]]

[[8 column table ]]
|   |B|C|Cu|Magn|PC|Cu|Magn|
|---|---|---|---|---|---|---|---|

|1|   |   |   |   |8.3|8.90|9.20|
|2|3.3 ^[[3.4]]|   |6.13|9.53|8.8^[[8.85 0 1]] 8.9|0.73|9.57|
|3|3.3 ^[[3.4]]|   |6.13|9.53|9.1|0.64|9.74|
|4|3.9 ^[[4.0]] 4.05 0 1 |4.1|6.03|10.08|9.8|0.43|[[underlined]]10.23[[/underlined]]|
|5|   |5.1|5.86|10.96|   |   |   |
|6|   |5.4|5.79|11.19|   |   |   |
|7|   |5.4|5.79|11.19|   |   |   |
|8|   |6.1|5.64|11.74|   |   |   |
|9|   |6.0|5.65|11.65|   |   |   |
|10|   |6.3|5.59|11.89|   |   |   |
|11|   |6.5 ^[[6.60[[underlined]]1[[/underlined]] 1]]]] 6.7|5.53|12.13|   |   |   |
|12|   |6.8|5.48|12.28|   |   |   |
|13|   |7.2|5.40|12.60|   |   |   |
|14|   |7.5|5.33|12.83|   |   |   |
|15|   |7.8|5.27|13.07|   |   |   |
|16|   |8.0|5.23|13.23|   |   |   |
|17|   |8.2|5.18|13.38|   |   |   |
|18|   |8.8|5.03|13.83|   |   |   |
|19|   |9.3|4.92|14.22|   |   |   |
|20|   |9.8|4.83|[[underlined]]14.65[[/underlined]]|   |   |   |

John G.Wolbach Library, Harvard-Smithsonian Center for Astrophysics Provided by the NASA Astrophysics Data System