Viewing page 25 of 232

This transcription has been completed. Contact us with corrections.

19

MC Series 674
Sc V   February 21, 1919
^[[Copied 38.33]]
MC 10978 (cont)
[[13 column table]]
|   |Sc1|Sc2|Curve|Magn.|g|   |h|Curve|Magn.|PC|Curve|Magn.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|1|3.5^[[3.6 ]]|   | . |   |7.9|7.90|7.9|0.75| 8.65| 8.8|-0.03| 8.77|  
|2|   |4.7|4.58|9.28|8.9| 8.90|8.9|0.71|9.61|9.7|-0.03|9.67|
|3|   |5.1|4.53|9.63|9.2|9.20|9.2|0.76|9.96|   |   |   |
|4|   |5.5|4.50|10.0|9.7|9.75|9.8|0.85|10.60|   |   |   |
|5|   |6.1|4.48|10.58|   |   |   |   |   |   |   |   |
|6|   |6.1|4.48|10.58|   |   |   |   |   |   |   |   |
|7|   |6.5|4.43|10.93|   |   |   |   |   |   |   |   |
|8|   |7.1|4.40|11.50|   |   |   |   |   |   |   |   |
|9|   |7.5|4.38|11.88|   |   |   |   |   |   |   |   |
|10|   |7.9|4.35|12.25|   |   |   |   |   |   |   |   |
|11|   |8.1|4.35|12.45|   |   |   |   |   |   |   |   |
|12|   |8.3|4.35|12.65|   |   |   |   |   |   |   |   |
|13|   |8.5|4.35|12.85|   |   |   |   |   |   |   |   |
|14|   |8.7|4.35|13.05|   |   |   |   |   |   |   |   |
|15|   |8.8|4.[[strikethrough]]41[[/strikethrough]]35|13.15|   |   |   |   |   |   |   |   |
|16|   |9.2| 4.36 |13.56|   |   |   |   |   |   |   |   |
|17|   |9.5| 4.37 |13.87|   |   |   |   |   |   |   |   |
|18|   |9.5| 4.37 |13.87|   |   |   |   |   |   |   |   |
|19|   |9.8| 4.37 |14.17|   |   |   |   |   |   |   |   |
|20|   |F|   |   |   |   |   |   |   |   |   |   |


Transcription Notes:
Reopened. Errors. ---------- Reopened for Editing 2023-09-10 23:19:19