Viewing page 46 of 232

This transcription has been completed. Contact us with corrections.

40   

^[[Plotted sheet 405]]        
MC Series 729
Sc v        February 27,1919
MC 11839 Pole
[[table]]
|   |Sc 1|Sc 2|MC 11830|MC 11835|Mean|Diff|g|h|MC 11830|11835|Mean|Diff.|PC|MC 11830|MC 11835|Mean|Diff|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|  
5|   |B|   |   |   |   |40 4.00|4.0|4.05|4.10|[[strikethrough]]M[[/strikethrough]] 4.05^[[[[underline]]05[[/underline]] 00 05]]4.05|2.44|5.4|5.2|5.5|5.37^[[0 [[underline]]2[[/underline]] 1]]|1.12
6|   |B|   |   |   |   |5.2 5.15|5.1|5.00|5.10|5.08^[[07 [[underline]]08[[/underline]] 02]]|2.03|6.2|6.1|6.2|6.17^[[0 [[underline]]1[[/underline]] 0]]|0.94        
8|   |B|   |   |   |   |6.5 6.50|6.5|6.75|6.70|6.65^[[[[underline]]15[[/underline]] 10 05]]|1.[[strikethrough]]66[[/strikethrough]]58|7.7|7.7|7.7|7.70^[[0 0 0]]|0.53
9|   |B|   |   |   |   |7.3 7.30|7.3|7.50|7.50|7.43^[[[[underline]]13[[/underline]] 07 17]]|1.40|8.5|8.85|8.5|8.62^[[[[underline]]12[[/underline]] 23 [[underline]]12[[/underline]]]]|0.21
10|3.0^[[3.1]]|   |3.1|3.3|3.17^[[[[underline]]1[[/underline]] [[underlined]]1[[/underlined]] 1]]|5.85|7.7| 7.80|7.9|7.80|7.90|7.83^[[[[underline]]03[[/underlined]] [[underlined]]03[[/underline]] 07]]|1.19|8.9|9.1|9.0|9.00^[[[[underline]]1[[/underline]] 1 0]]|0.02
11|   |3.9|3.6|4.0|3.83^[[1 [[underline]]2[[/underline]] 2]]|5.72|8.5 8.50|8.5|8.40|8.60|8.50^[[00 [[underline]]10[[/underline]] 10]]|1.05|9.7|9.6|9.7|9.67^[[0 [[underline]]1[[/underline]] 0]]|-0.17
12|   |4.5|4.0|4.4|4.30^[[2 [[underline]]3[[/underline]] 1|5.56|8.9 8.90|8.9|8.70|9.00|8.87^[[03 [[underline]]17[[/underline]] 13]]|0.99|n.S|9.9|.|9.9|-0.04
13|   |4.9|4.5|4.9|4.77^[[1 [[underline]]3[[/underline]] 1]]|5.53|9.5 9.50|9.5|9.20|9.40|9.37^[[13 [[underline]]17[[/underline]] 03]]|0.93|   |   |   |   |   
14|   |5.3|5.0|5.3|5.20^[[1 [[underline]]3[[/underline]] 1]]|5.45|9.8 9.80|9.8|9.80|9.75|9.78^[[02 02 [[underline]]03[[/underline]]]]|0.87|   |   |   |   |   
15|   |5.8|5.5|5.7|5.67^[[1 [[underline]]2[[/underline]] 0]]|5.41|   |   |   |   |   |   |   |   |   |   |   
16|   |6.1|5.9|6.0|6.00^[[1 [[underline]]1[[/underline]] 0]]|5.40|   |   |   |   |   |   |   |   |   |   |   
17|   |6.3|6.4|6.3|6.33^[[0 1 0]]|5.30|   |   |   |   |   |   |   |   |   |   |   
18|   |6.9|7.1|7.20|7.07^[[[[underline]]2[[/underline]] 0 1]]|5.30|   |   |   |   |   |   |   |   |   |   |   
19|   |7.3|7.40|7.5|7.40^[[[[underline]]1[[/underline]] 0 0]]|5.02|   |   |   |   |   |   |   |   |   |   |   
20|   |7.7|7.8|7.8|7.77^[[[[underline]]1[[/underline]] 0 0]]|4.96|   |   |   |   |   |   |   |   |   |   |   
23|   |8.5|8.80|8.5|8.60^[[[[underline]]1[[/underline]] 2 [[underline]]1[[/underline]]]|4.74|   |   |   |   |   |   |   |   |   |   |   
25|   |9.3|9.40|9.5|9.40^[[[[underline]]1[[/underline]] 0 1]]|4.47|   |   |   |   |   |   |   |   |   |   |   
26|   |9.9|9.9|.|9.90^0 0 A]]|4.43|   |   |   |   |   |   |   |   |   |   |   
27|   |n.S|.|   |.|.|   |   |   |   |   |   |   |   |   |   |   
[[/table]]
12:00

Transcription Notes:
---------- Reopened for Editing 2023-09-15 15:32:54