Viewing page 51 of 232

This transcription has been completed. Contact us with corrections.

45
Measures for Rel.  Maqn's
February 28, 1919
Sc V ^[[Copied 38:22]] 
MC 7146 TT Aurigae

[[table]]
|   |Sc 1|Sc 2|g|   |h|PC|
|---|---|---|---|---|---|---|
|Var Seq a|   |B|5.8 |5.90|6.0|6.8|
|a^[[1]]|   |B|5.7|5.75|5.8|6.8|
|b |   |B|5.7|5.75|5.8|6.7|
|b^[[1]]|   |B|5.8|5.80|5.8|6.7|
|d |   |B|6.5|6.50|6.5|7.5|
|e |3.3^[[3.4]]|   |7.5|7.50|7.5|8.3|
|f|   |4.5|8.3|8.40|8.5|9.5|
|e^[[1]]|   |B|7.3|7.30|7.3|8.3|
|g |   |3.5|7.5|7.60|7.7|8.5| 
|h |   |4.4|8.1|8.20|8.3|9.2|
|k |   |4.9|8.5|8.50|8.5|9.8|

Transcription Notes:
May need formatting ---------- Reopened for Editing 2023-09-15 15:38:04