Viewing page 52 of 232

This transcription has been completed. Contact us with corrections.

46
Measurements for Rel. Magn's
February 28, 1919
Sc V ^[[Plotted sheet]] 
MC 7146 (cont)  ^[[5 00]] ^[[+39.5]]
[[table]]
|   |Sc 1|Sc 2|Diff|g|   |h|Diff|Pc|Diff.
|---|---|---|---|---|---|---|---|---|---|
|1|   |B|  |6.5|6.50|6.5|2.20|7.7|   |
|2|3.0^[[3.1]]|   |6.17|6.9|7.00|7.1|2.27|8.1|   |
|3|3.5^[[3.6]]|   |6.14|7.5|7.60|7.7|2.14|8.7|   |
|4|3.7^[[3.8]] 3.85|3.9|6.31|7.7|   |tp|2.46|9.3?^[[9.20 9.1]] near br st|
|5|   |4.5|6.07|8.1|8.10|8.1|   |   |   |
|6|   |4.6|6.05|8.3|8.30|8.3|   |9.8|   |
|7|   |4.9|5.97|8.5|   |tp|   |   |   |
|8|   |5.0|6.07|8.7|8.80|8.9|   |   |   |
|9|   |5.3|5.99|8.9|8.90|8.9|   |   |   |
|10|   |5.8|6.04|9.3|9.30|9.3|   |   |   |
|11|   |6.3|6.18|9.8|   |F|   |   |   |
|12|   |6.5|6.07|   |   |   |   |   |   |
|13|   |7.1|5.89|   |   |   |   |   |   |
|14|   |7.3|6.12|   |   |   |   |   |   |
|15|   |7.7|6.06|   |   |   |   |   |   |
|16|   |8.2|6.07|   |   |   |   |   |   |
|17|   |8.3|6.06|   |   |   |   |   |   |
|18|   |8.5|6.26|   |   |   |   |   |   |
|19|   |9.0|6.36|   |   |   |   |   |   |
|20|   |9.9?|6.10|   |   |   |   |   |   |
[[/table]]
^[[12:[[strikethrough]]3[[/strikethrough]]40]]

Transcription Notes:
Missing entries, and errors. REOPENED. ---------- Reopened for Editing 2023-09-15 15:38:23