Viewing page 69 of 232

This transcription has been completed. Contact us with corrections.

63
MC Series 688    ^[[Card.]] 
March 12, 1919
ScV    MC 11222 RZ Lyrae    18 30 + 32.5 ^[[Alt. Cor +20]]

[[12 column table]]
|Ref.|Sc1|Sc2|Curve|Magn.|g|h|Curve|Magn.|PC|Curve|Magn.|
|---|---|---|---|---|---|---|---|---|---|---|---|
|1|2.8^[[2.9]]|   |5.92|8.82|7.0 7.00|7.0|1.97|8.97|7.8|1.12|8.92|
|2|3.2^[[3.2]]|   |5.92|9.12|7.3 7.40|7.5|1.89|9.29|8.1|1.09|9.19|
|2a|   |3.8|5.91|9.71|7.9 7.95|8.0|1.79|9.74|9.0|0.99|9.99|
|3|   |4.0|5.91|9.91|8.1 8.20|8.3|1.73|9.93|9.3|0.97|10.27|
|3a|   |5.5|5.78|11.28|9.8 9.80|9.8|1.58|11.38|   |   |   |
|3b|   |4.8|5.86|10.66|8.9 8.90|8.9|1.62|10.52|9.8|.|.|
|4|   |4.9|5.84|10.74|9.0 8.95|8.9|1.61|10.56|9.8|.|.|
|5|   |5.5|5.78|11.28|9.7 9.70|9.7|1.58|11.[[strikethrough]]3[[/strikethrough]]28|   |   |   |
|5a|   |6.3|5.65|11.95|F|   |   |   |   |   |   |
|6|   |5.6|5.76|11.36|9.8 9.85|9.9|1.58|11.43|   |   |   |
|6a|   |5.5|5.78|11.28|9.7 9.75|9.8|1.58|11.33|   |   |   |
|7|   |6.3|5.65|11.95|   |   |   |   |   |   |   |
|8|   |6.3|5.65|11.95|   |   |   |   |   |   |   |
|9|   |6.7|5.59|12.29|   |   |   |   |   |   |   |
|10|   |6.9|5.54|12.44|   |   |   |   |   |   |   |
|11|   |7.1|5.51|12.61|   |   |   |   |   |   |   |
|12|   |7.3|5.49|12.79|   |   |   |   |   |   |   |
|13|   |7.5|5.45|12.95|   |   |   |   |   |   |   |
|14|   |7.5|5.45|12.95|   |   |   |   |   |   |   |
|15|   |7.9|5.40|13.30|   |   |   |   |   |   |   |
|16|   |8.1|5.38|13.48|   |   |   |   |   |   |   |
|17|   |8.5|5.31|13.81|   |   |   |   |   |   |   |
|18|   |8.7|5.29|13.99|   |   |   |   |   |   |   |
|19|   |9.1|5.25|14.35|   |   |   |   |   |   |   |
|20|   |9.5|5.21|14.71|   |   |   |   |   |   |   |
[[/12 column table]]
^[[See p. 66 for var. seq]]

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System