Viewing page 41 of 230

This transcription has been completed. Contact us with corrections.

35

Aug 18, 1919
|Scm| Polar Seq Prim
[[/10 columned table]]
|   | MC 16001 Sc1 | MC 16001 Sc2 |MC 16002 Sc1 | MC 16002 Sc2 | MC16003 Sc1 | MC16003 Sc2 |   | MC16001 Sc1 | MC16001 Sc2 |
|Seq S(cout) k|[[strikethrough]]-30[[/strikethrough]]44l | 8.7| 78l | 8.8|   | 8.8 | Seq j | 
  |   |
| l | [[strikethrough]]-26[[/strikethrough]] 38l  | 9.0 | +74l | F |   | 9.0 | a | -90l 3.1 |   |
| m | [[strikethrough]] -25 [[/strikethrough]] 38l | 98? | +76l | _ |    | 9.8 | f’ -9b |   | 5.1 |
| Seq J [strikethrough]]a[/strikethrough]] |   | . |   |  - |   | - | c -90 |   | 5.5 |
| a | [[strikethrough]] -48 [[/strikethrough]] 61l 4.9 | 83l | 5.0 |   | 4.9 |   | d |   | - |
| b | [[strikethrough]] 75 [[/strikethrough]] 89l | 5.2 | 101l | 5.3 |   | 5.1 | e |   | - |
| [[strikethrough]] d [[/strikethrough]] c | [[strikethrough]] 66 [[/strikethrough]] 80l | 5.5 | 101l | 5.7 |   | 5.5 | F |   | - |
| d | [[strikethrough]] 69 [[/strikethrough]] 82l | 6.1 | 108l | 6.1 |   | 5.9 | g -98l |   | 7.3 |
| e | [[strikethrough]] 58 [[/strikethrough]] 73l | 6.5 | 97l | 6.5 |   | 6.3 | h -101l |   | 8.0 |
| f | [[strikethrough]] 46 [[/strikethrough]] 61l | 6.9 | 98l | 7.0 |   | 6.9 | k -102 | 8.3 |
| g | [[strikethrough]] -56 [[/strikethrough]] 79l | 7.5 | 89l | 7.7 |   | 7.8 | l -103 | 8.7 |
| h | [[strikethrough]] 61 [[/strikethrough]] 96l | 8.0 | 102l | 8.2 |   | 8.1 | m -109 | 8.7 | 
| k | [[strikethrough]]61[[s/trikethrough]]76l | 89 | [[strikethrough]]8[[/strikethrough]]99l | 8.8 |   | 8.9 | n-105; |   | 9.0 |
| l | [[strikethrough]]66[[/strikethrough]]809l | 98? | h103l | 9.8 |   | 9.8 |   |   |   |
| a |   |   |   |   |   | 5.5 |   | MC16002 |   |
| b |   |   |   |   |   | 6.0 | Seq j a | 3.0 |   |
| c |   |   |   |   |   | 6.7 | b | [[strikethrough]]5.5[[/strikethrough]] | 5.9 |
| d |   |   |   |   |   | 7.0 | c | [[strikethrough]]5.7[[/strikethrough]] |   |
| e |   |   |   |   |   | 7.5 | d | - |   |
| f |   |   |   |   |   | 7.9 | l | - |   |
| g |   |   |   |   |   | 8.5 | f | - |   |
| h |   |   |   |   |   | 9.3 | g |   | 7.8 |
| k |   |   |   |   |   | F | h |   | 8.5|
| a | -90l |   | g-98l |   |   | 29 7.3 | k |   | 9.1? |
| b' | -96 |   | h -101k |   |   | 2.9 7.8 | l |   |   |
| c | -90 |   | k -102 |   |   | 5.7 8.1 | m |   |   | [[margin]] too poor [[/margin]]
| d |   |   | l -103 |   |   | -  8.3 | n |   |   |
| e |   |   | m -109 |   |   | -  8.5 | o |   |   |
| f |   |   | n -105l |   |   | -  8.8 |   |   |   |
[[/10 columned table]]

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics Data System [[dot]] Provided by the NASA Astrophysics Data System