Viewing page 36 of 230

This transcription has been completed. Contact us with corrections.

30 
Aug 1[[strikethrough]]6[[/strikethrough]]5,1919
ScM  Polar Seq Primary Cont. from p.28  Copied Copied Copied 

[[14 columned table]]
|   | MC15996 | MC15997^[[Sc1]] | MC15997^[[Magn]] ^[[Copied]] | MC15997^[[Curve]] 
 | MC15997^[[Sc2]] | MC15998 ]]| MC15998^[[Magn]] ^[[Copied]] | MC15998^[[Cu]] | MC15998 | MC15999^[[Sc1]] | MC15999^[[Magn]] ^[[Copied]] | MC15999^[[Cu.]] | MC15999^[[Sc2]] |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Seq T  h |   | -12.l | 11.66 | 3.56 | 8.1 | -23l | 11.66 | 3.56 | 8.1 | 38l | 11.66 | 3.56 | 8.1 |
| ^[[Menu Polar Curve]] k |   | -16 | 12.21 | W.S ^[[3.11]]|[[strikethrough]] 8.3 [[/strikethrough]] 9.1 | -25l | 12.14 | 3.14 | 9.0 | 39l | 12.14 | 3.14 | 9.0 |
| l |   |   | • | • | F |   | . | . | F | 42l | [[underlined]] 12.72?  [[/underlined]] | 2.82 | 99? |
| Seq N a |   |   |   |   |   | -85l | 10.58 ^[[Copied Bk 53:133]] | 4.48 | 6.1 |   |   |   |   |
| b |   |   |   |   |   | -62l | 11.30 | 4 | 7.3 |   |   |   |   |
| ^[[Mean Polar Curve]]  c |   |   |   |   |   | -70l | 11.50 | 3.8 | 7.7 |   |   |   |   |
| d |   |   |   |   |   | -62l | 11.66 | 3.56 | [[strikethrough]]7.9[[/strikethrough]] 8.1 |   |   |   |   |
| e |   |   |   |   |   | -72l | 12.09 | 3.19 | 8.9 |   |   |   |   |
| f |   |   |   |   |   | -81l | F | . | F |   |   |   |   |
| Seq Phi a |   |   |   |   |   | -40 | 9.83 ^[[Magn.]]^[[Copied Bk 53, 141]] | 4.83 ^[[Curve]] | 5 |   |   |   |   |
| b |   |   |   |   |   | -60 | 10.32 | 4.62 | 5.7 |   |   |   |   |
| ^[[Mean Polar Curve]] c |   |   |   |   |   | -50l | 10.71 | 4.41 | 6.3 |   |   |   |   |
| d |   |   |   |   |   | -61l | 10.95 | 4.25 | 6.7 |   |   |   |   |
| e |   |   |   |   |   | -54l | 11.3 | 4.00 | 7.3 |   |   |   |   |
| f |   |   |   |   |   | -55 | F |   | ? |   |   |   |   |
| g |   |   |   |   |   | -61l | 11.71 | 3.51 | 8.2 |   |   |   |   |
| h |   |   |   |   |   | -54l | 12.09 | 3.19 | 8.9 |   |   |   |   |
| k |   |   |   |   |   | -49l | F | . | F |   |   |   |   |
| 71 |   |   |   |   |   | -73l | 9.44 | 4.94 | 4.5 |   |   |   |   |
| 7defective? 3 |   |   |   |   |   | -65l | 9.75 | 4.85 | 4.9 |   |   |   |   |
| 539 |   |   |   |   |   | -105l | 8.92 | 5.02 | 3.9 |   |   |   |   |
| 657 |   |   |   |   |   | -81l | 9.364.96 | 4.96 | 4.4 |   |   |   |   |
| 718 |   |   |   |   |   | -70l | 10.19 | 4.69 | 5.5 |   |   |   |   |
| 718 |   |   |   |   |   | -70l | 10.19 | 4.69 | 5.5 |   |   |   |   |
| 811 |   |   |   |   |   | -45 | 10.52 | 4.52 | 6.0 |   |   |   |   |

John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System