Viewing page 47 of 230

This transcription has been completed. Contact us with corrections.

41
Aug 21, 1919
MC Ser. 962 - Polar Seq Prim. Plot 1 
[[11 columned table]]

|   | 16009 20^[[h]] 17^[[m]] Corr. 0 Sc 1 | Sc 2 | 16010 17^[[h]] 51^[[m]] + 0.2 Sc 1 | Sc 2 | 16011 21^[[h]] 14^[[m]] +0.2 Sc 1 | Sc 2 | MC 16004-16011 |   | MEau 16004(a) 16011 (+0.2) | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
 
| 1 | B |   | B |   | B |   |   |   |   |   |
| 2 | _ |   | _ |   | B |   |   | 3 | 1.2. a | 4.61 |
| 3 | 1.0 1.2 |   | B |   | _ |   |   | 3 | 1.2. [[underlined]] a[[/underlined]] | 4.61 |
| 4 | 1.0 1.2 |   | B |   | Off pl. |   |   | 4 | 1.4 [[underlined]] a[[/underlined]] | 4.59 |
| 5 | 1.4 1.6 |    | Off pl. |   |  1.3 1.5 | 1.7 | +1 | 5 | 1.65 [[underlined]] 1[[/underlined]] 1 | 4.84 |
| 6 | Off pl. |   |  Off pl.|   | 1.8 2.0 | 2.2 | +2 | 6 | 2.20 0 0 | 4.91 |
| 7 | Off pl. |   | Off pl. |   | 1.9 2.1 | 2.3 | +4 | 7 | 2.40 1 [[underlined]] 1[[/underlined]] | 4.91 |
| 8 | 3.3 3.5 |   | Off pl. |   | 2.5 2.7 | 2.9 | +7 | 8 | 3.15 2 [[underlined]]3[[/underlined]] | 5.08 |
| 9 | 3.7 3.9 |   | Off pl. |   | 3.4 3.6 | 3.8 | +4 | 9 | 3.88 0 [[underlined]] 1[[/underlined]] [[strikethrough]] 7 7[[/strikethrough]] | 4.95 |
| Near edge 10 | 3.7 3.9 3.90 | 3.9 | Off pl. |   | 3.5 3.7 | 3.9 | +4 | 10 | 4.00 1[[underlined]] 1[[/underlined]] | 5.02 |
| 11 | Off film |   | Off pl. |   | 40 14.2 4.25 | ^[[4.4]] 4.3 | +8 | 11 | 4.[[strikethrough]] 68 [[/strikethrough]] 4.75 3 [[underlined]]4[[/underlined]] | 4.80 |
| Near edge 12 |   | 4.9 |   | 4.4 4.2 |   | 5.0 4.8 | [[strikethrough]]6[[/strikethrough]]  +7 | 12 | 5.25 3 [[underlined]] 2[[/underlined]] | 4.61 |
| 13 |   | 5.5 |   | 5.2 5.0 |   | 5.5 5.3 | +6 | 13 | 5.70 2 [[underlined]] 2[[/underlined]] | 4.60 |
| 14 |   | 5.8 | Off pl. |   |   | 6.1 5.9 | [[strikethrough]] +7 [[/strikethrough]] +6 | 14 | 6.30 2 [[underlined]]2[[/underlined]] | 4.35 |
| 15 | Edge of film |   | Off pl. |   |    | 6.7 6.5 | +7 | 15 | 6.95 2 [[underlined]]3[[/underlined]] | 4.13 |
| 16 |    | 7.3 | On edge of film |   |   | 7.1 6.9 | +8 | 16 | 7.40 3 [[underlined]]3[[/underlined]] | 4.00 |
| 17 |   | 7.5 |    | 7.7 7.5 |    | 7.7 7.5 | +4 | 17 | 7.80 1 [[underlined]] 1[[/underlined]] | 3.83 |
| 18 |   | 8.0 |    | 8.2 8.0 |   | 8.3 8.1 | +4 | 18 | 8.40 1 [[underlined]] 1[[/underlined]] | 3.66 |
| 19 |   | 8.5 | On edge of film |   |  
 | 8.7 8.5 | +4 | 19 | 8.80 1 [[underlined]] 1[[/underlined]] | 3.62 |
| 20 |   | F |  Off pl. |   |   | 9.2 9.0 | +3 | 20 | 9.25 1 [[underlined]] 1[[/underlined]] | 3.48 |
| 21 |   |   |   |   |   | 9.5 9.3 | . | 21 | 9.5 .a |   |
| 22 |   |   |   |   |   | 9.9 9.7 | . | 22 | 9.9 .a |   |
| 2r | 2.5 |   | 2.3 |   | 2.3 | 2.7 2.5 | 0 | 2R | 2.60 [[underlined]] 1[[/underlined]]1 |   |
| 4r | .  | 3.8 | 3.5 |   | 3.4 | 3.8 3.6 | +1 | 4r | 3.75 [[underlined]] 1[[/underlined]]0 |   | 
| 5r | Off pl. |   |    | 60? |   | 5.0 4.8 | +5 | 5r | 5.15 1[[underlined]]2[[/underlined]] |   |
| 6r | Off pl. |   | Off pl. |   |   | 5.5 5.3 | +2 | 6r | 5.50 00 |   |
| 7r |   | 6.1 | n.s edge |   | 6.2 6.0 | +2 | 7r | 6.35 1 [[underlined]]2[[/underlined]] |   |
| 8r |   | 6.9 |   |  7.0 |   | 7.0 6.8 | +5 | 8r | 7.15 1[[underlined]]2[[/underlined]] |   |
| 9r |   | 7.7 |   | 7.8 |   | 8.0 7.8 | +2 | 9r | 8.00 00 |   |
| 10r |   | 8.7 | Off film |   |   | 8.9 8.7 | +2 | 10r | 8.90 00 |   |
| 11r |    | F | Off film |   |   | 9.7 9.5 | . | 11r | 9.7 [[underlined]].a[[/underlined]] |   |

[[/11 columned table]]

John G. Wolbach Library Harvard-Smithsonian Center for Astrophysics - Provided by the NASA Astrophysics Data System