Viewing page 66 of 230

This transcription has been completed. Contact us with corrections.

60 
Scv | Sequences Near N Pole
[[underline]] Oct 31, 1919 [[/underline]]
Take mean with 15116 p. 63
9-55  MC 16115 Pole 
[[left margin]]Mc 16115/16116 Fn Reducing S on 16114 N on 16114 [[/left margin]]
[[16 columned table]]
|   | Sc1 | Sc 2 | Pg-63. | Mean| Diff | g |   | h | P-63 | Mean | Diff | PC  | P-63 | Mean | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

| 1 | B |   | . |   |   | B |   | B | . |   |   | 4.0 | 3.9 | 3.95 | 0.53 |
| 4 | B |   | . |   |   | B |   | B | . |   |   | 5.5 | 5.3 | 5.40 | 0.59 |
| 5 | B |   | . |   |   | 4.3 | 4.30 0 0 | 4.3 | 4.30 | 4.30 | 2.19 | 5.9 | 5.9 | 5.90 | 0.59 |
| 6 | 1.6 1.5 |   | 1.5 | 1.55 | 5.56 | 5.17 | 5.20 [[underlined]] 1[[/underlined]] 1 | 5.3 p | . | 5.20 | 1.91 | 6.5 | 6.7 | 6.60 | 0.51 |
| 7 | 1.8 1.7 |   | . | 1.80 | 5.51 | 5.3p | 5.30 0 0 | 5.3p | . | 5.30 | 2.01 | 6.9 | 7.0 | 6.95 | 0.36 |
| 8 | 3.0 2.9 |   | 2.6 | 2.80 | 5.43 | 6.9 | 6.95 [[underlined]] 1[[/underlined]] 0 | 7.0 | 6.80 | 5.88 | 1.35 | 8.3 | 8.1 | 8.20 | 0.03 |
| 9 | 3.5 3.4 |   | 3.2 | 3.35 | 5.48 | 7.9 | 7.90 0 0 | 7.9 | 7.80 | 7.85 | 0.98 | 9.1 | 9.0 | 9.08 | -0.22 |
| 10 | 3.6 3.5 |   | 3.4 | 3.50 | 5.52 | 8.1 | 8.10 0 0 | 8.1 | 8.10 | 8.10 | 0.92 |   |   |   |   |
| 11 |   | 4.1 | 4.2 | 4.15 | 5.40 | 9.0 | 9.00 0 0 | 9.0 | 9.05 | 9.02 | 0.53 |   |   |   |   |
| 12 |   | 4.5 | 4.5 | 4.50 | 5.36 |   |   |   |   |   |   |   |   |   |   |
| 13 |   | 5.1 | 5.2 | 5.15 | 5.15 |   |   |   |   |   |   |   |   |   |   |
| 14 |   | 5.5 | 5.5 | 5.50 | 5.15 |   |   |   |   |   |   |   |   |   |   |
| 15 |   | 6.1 | 6.0 | 6.05 | 5.03 |   |   |   |   |   |   |   |   |   |   |
| 16 |   | 6.5 | 6.5 | 6.50 | 4.90 |   |   |   |   |   |   |   |   |   |   |
| 17 |   | 7.0 | 6.7 | 6.85 | 4.78 |   |   |   |   |   |   |   |   |   |   |
| 18 |   | 7.5 | 7.5 | 7.50 | 4.56 |   |   |   |   |   |   |   |   |   |   |
| 19 |   | 7.8 | 7.9 | 7.85 | 4.57 |   |   |   |   |   |   |   |   |   |   |
| 20 |   | 8.2 | 8.1 | 8.15 | 4.58 |   |   |   |   |   |   |   |   |   |   |
| 23 |   | 9.0 | 9.0 | 9.00 | 4.34 |   |   |   |   |   |   |   |   |   |   |
| 25 |   | 9.7 | 9.8? | 9.75? | 4.12? |   |   |   |   |   |   |   |   |   |   |
| 26 |   | F | . | . |   |   |   |   |   |   |   |   |   |   |   |
| 2r | 2.0 1.9 |   | 2.2 | 2.10 | 5.77 | 6.1 | 6.20 [[underlined]] 1[[/underlined]] 1 | 6.3 | 6.20 | 6.2 | 1.67 | 7.8 | 7.8 | 7.80 | 0.07 |
| 3r | 3.1 3.0 |   | 3.0 | 3.05 | 5.70 | 7.5 | 7.60 [[underlined]] 1[[/underlined]] 1 | 7.7 | 7.95 | 7.73 | 0.97 | 8.8 | 8.9 | 8.85 | -0.10 |
| 4r | 3.3 3.2 |   | 3.3 | 3.30 | 5.80 | 8.0 | 8.00 0 0 | 8.0 | 8.20 | 8.10 | 1.00 | 9.0 | . |   |   |
| 5r |   | 4.3 | 4.3 | 4.30 | 5.61 | 9.3 | 9.40 [[underlined]] 1[[/underlined]] 1 | 9.5 | . | 9.40 | 0.51 |   |   |   |   |
| 6r |   | 5.0 | 4.9 | 4.95 | 5.35 |   |   |   |   |   |   |   |   |   |   |
| 7r |   | 5.5 | 5.5 | 5.50 | 5.20 |   |   |   |   |   |   |   |   |   |   |

[[/16 columned table]]
John G. Wolbach Library, Harvard-Smithsonian Center for Astrophysics Data System [[dot]] Provided by the NASA Astrophysics Data System