Viewing page 80 of 230

This transcription has been completed. Contact us with corrections.

74
Sequences Near N Pole
[[6 column table]]
|---|---|---|---|---|---|
|Sev|---|Nov 25, 1919|---|Diff [[^53:135 (Feb.26)]]|May, 1920 [[53:134]]|
|---|[[^Sc1]]MC16355[[^Sc2]]|---|---|---|---|
|Seq N|---|Cu|Magn [[^Copied 53.:133]]|---|---|
|Reduce inth P. [[^rn 16354.58 p.72]] a|5.0|5.63|10.63|5.49|---|
|80= b|5.5|5.55|11.05|5.58|---|
|74= c|6.0|5046|11.46|5.41|---|
|d|6.7|5.31|12.01|5.20|---|
|e|7.5|5.17|12.67|4.87|4.87|
|g [[strikethrough]]f[[/strikethrough]]|8.1|5.07|13.17|4.[[strikethrough]]57[[strikethrough]][[^90]]|4.97|
|k [[strikethrough]]]g[[/strikethrough]]|8.7|4.94|13.64|[[^5.03]][[strikethrough]]4.30[[/strikethrough]]|5.14|
|h|8.3|5.03|13.33|5.09|5.13|
|k|8.7|4.94|13.64|4.91|4.96|
|l|9.8?|4.57|14.37?|4.29?|4.34? [[^53.106]]|
[[7 column table]]
|---|---|---|---|---|---|---|
|Seq G|---|Diff|[[strikethrough]]Cu.[[/strikethrough]]|[[strikethrough]]Magn.[[/strikethrough]]|Diff 53:107 [[^Feb. 27]]|---|
For reducing|a|4.8 [[^4.65]] 4.5|[[strikethrough]]5.36[[/strikethrough]]|[[strikethrough]]5.56[[/strikethrough]]|[[strikethrough]]10.21[[/strikethrough]]|5.44|---|Plot 51
Dov 16354 p. 93|b|4.9|[[strikethrough]]5.58[[/strikethrough]]|[[strikethrough]]5.51[[/strikethrough]]|[[strikethrough]]11.09[[/strikethrough]]|5.58|---|
Dov 16358 p 77|c|5.4|[[strikethrough]]5.48[[/strikethrough]]|[[strikethrough]]5.40[[/strikethrough]]|[[strikethrough]]10.80[[/strikethrough]]|5.52|---|
Pbh magn|d|5.7|[[strikethrough]]5.28[[/strikethrough]]|---|---|5.34|---|
Brk 53, 107|e|6.0|[[strikethrough]]5.27[[/strikethrough]]|---|---|5.24|---|
|f|6.5|[[strikethrough]]5.14[[/strikethrough]]|---|---|5.06|---|
|g|7.3|[[strikethrough]]4.77[[/strikethrough]]|---|---|4.74|4.74|
|h|7.7|[[strikethrough]]4.65[[/strikethrough]]|---|---|4.70|4.69|
|k|8.0[[^8.15]]8.3|[[strikethrough]]4.79[[/strikethrough]]|---|---|4.69|4.[[^7]][[strikethrough]]5[[strikethrough]]5|
|l|8.8|[[strikethrough]]4.54[[/strikethrough]]|---|---|4.[[^5]][[strikethrough]]8[[/strikethrough]]6|4.61|
|m|9.1|[[strikethrough]]4.41[[/strikethrough]]|---|---|4.80|4.92|
|n|9.8?|.|---|---|4.56|4.81?|
John G Wolbach Library, Harvard-Smithsonian Center for Astrophysics • Provided by the NASA Astrophysics Data System