Viewing page 269 of 349

This transcription has been completed. Contact us with corrections.

SCHEDULE
DAY SCHOOL.
[[20 columned table]]
|   |No. pupils enrolled Last Report.|Admitted.|Left.|Total Enrollment.|Average Attendance.|No. Paying Tuition.| No. White pupils.|No. Always Present.| No. Always Punctual.|Alphabet.|Primer.| 1st, 2d 3rd Reader.|Mental and Written Arith.|Writing-Slate and C. Book.|Geography.|Higher Branches.|No. over 16 years of age.|No. on needle work|No. Free before the War.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys,|29|4|2|31|21|16|0|18|18|8|10|13|5|11|3|0|0|0|0|
| Girls,|56|7|4|59|47|32|1|46|44|10|25|24|11|28|10|2|8|0|0|
| Total,|85|11|6|90|68|48|1|64|62|18|35|37|16|39|13|2|8|0|0|

NIGHT SCHOOL.
[[19 columned table]]
|   |No. Pupils Enrolled Last Report.|Admitted.|Left.|Total Enrollment.|Average Attendance|No. Paying Tuition.|No. White Pupils.|No. Always Present.|No. Always Punctual.|Alphabet.|Primer.| 1st, 2d and 3d Reader.|Mental and Written Arith.| Writing-Slate and C. Book.| Geography. Higher Branches.|No. over 16 Years of Age.|No. on Needle Work.|No. Free before the War.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Males who att'd Night School only,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0 0|0|0|0| 
|Males who attend both Night and Day Schools,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0 0|0|0|0| 
|Females who attend Night School only,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0 0|0|0|0|  
|Females who attend both Night and Day Schools,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0 0|0|0|0| 
|Total who attend Night School only,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0 0|0|0|0| 
|Total who attend both Night and Day Schools, |0|0|0|0|0|0|0|0|0|0|0|0|0|0|0 0|0|0|0| 

SUNDAY SCHOOL.
Total attendance of Adults, = = = = = = =  0
Total attendance of Children, = = = = = =  0
I certify that the above Report is correct, and that the Regulations have been complied with. 
Ella & Mary Smith, Teacher.

Transcription Notes:
REOPENED a "Completed" image. Adjusted spacing in empty cells and have ---. Should be |---|. CAREFUL - "Night School" has 19 Columns because two are put together in one instead of separate. The 15th column - has two entries combined.