Viewing page 12 of 259

This transcription has been completed. Contact us with corrections.

SCHEDULE

DAY SCHOOL.

[[19 column chart]]

||NO. Pupils Enrolled last Report.|Admitted.|Left.|Total Enrollment.|Average Attendance.|No. Paying tuition.|No. White Pupils.|No. Always Present.| No. Always Punctual.| Alphabet.|Primer.|1st, 2nd, and 3rd Readers.|Mental and  WrittenArith| Writing-Slate and C. Book.|Geography.|Higher Branches.|No. over 16 Years of Age.|No. on Needle Work.|No. Free before the War|

|Boys,|10|9|0|19|3|19|0|16|12|0|5|15|5|3|0|0|1|0|0|
|Girls,|12|11|0|23|4|21|0|19|13|2|6|16|7|5|0|0|2|0|0
|Total,|22|20|0|42|7|40|0|35|25|2|11|31|12|8|0|0|3|0|0|

NIGHT SCHOOL

[[18 column chart]]

||NO. Pupils Enrolled last Report.|Admitted.|Left.|Total Enrollment.|Average Attendance.|No. Paying tuition.|No. White Pupils.|No. Always Present.| No. Always Punctual.| Alphabet.|Primer.|1st, 2nd, and 3rd Readers.|Mental and  WrittenArith| Writing-Slate and C. Book.|Geography. Higher Branches.|No. over 16 Years of Age.|No. on Needle Work.|No. Free before the War|

|Males who att´d Night School only,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
|Males who attend both Night and Day Schools,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
|Females who attend Night School only,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
|Females who attend both Night and Day Schools,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
|Total who attend Night School only,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
|total who attend both Night and Day Schools,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|

SUNDAY SCHOOL

Total attendance of Adults, ========= 4
Total attendance of Children ======== 43

I certify that the above Report is correct, and that the Regulations have been complied with.

John J. Dozier, Teacher