Viewing page 42 of 334

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Brazoira, Brazoria Co,  Texas.
For the Month Ending July, 1868.
DAY SCHOOL.
[[20 columned table]]
|  |No. Pupils Enrolled Last Report.|Admitted.|Left.|Total Enrollment.|Average Attendance.|No. Paying Tuition.| No. White Pupils|No. Always Present.|No. Always Punctual.| |Alphabet.|Primer.|1st, 2nd and 3rd Readers| Mental and Written Arithmetic.|Writing Slate and C Book.|Geography.|Higher Branches.|No. over 16 Years of Age|No. on Needle Work| No. Free before the War.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

|BOYS  |22| | |  |  |  | |  |  | | |  |  | | | | | | |
|GIRLS |16| | |  |  |  | |  |  | | |  |  | | | | | | |
|TOTAL |38| |2|38|38|20|0|38|38|2| |21|10|5| | | | | |

NIGHT SCHOOL
[[20 columned table]]
| |No. Pupils Enrolled lLast Report.|Admitted.|Left.|Total Enrollment.|Average Attendance.|No. Paying Tuition|No. White Pupils.| No. Always Present.|No. Always Puctual.| |Alphabet.|Primer.|1st, 2nd and 3rd Readers| Mental and Written Arith|Writing-Slate and C Book.|Geography.|Higher Branches.|No. over 16 Years of Age|No. on Needle Work| No. Free before the War|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

|MALES  | | | | | | | | | | | | | | | | | | | |
|FEMALES| | |N|O|N|E| | | | | | | | | | | | | |
|TOTAL  | | | | | | | | | | | | | | | | | | | |
               

SUNDAY SCHOOL.
Total attendance of Adults_______  
Total attendance Children  38   

I certify that the above Report is correct, and that the Regulations have been complied with.

Walter Wormbey, Teacher.
 By AJ Homes.