Viewing page 58 of 334

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOL FOR FREEDMEN
In Galveston,  Texas
For the Month Ending April 30th, 1868

DAY SCHOOL
[[20 columned table]]
| |Total No. Pupils Enrolled last Rep.|Admitted.|Left.|Total Enrollment.|Average Attendance.|No. Paying Tuition| No.White Pupils| No. Always Present|No. Always Puctual| |Alphabet.|Primer|1st, 2nd and 3rd Readers| Mental and Written Arithmetic.|Writing Slate and C Book.|Geography.|Higher Branches.|No. Over 16 Years of Age|No. on Needle Work| No. Free before the War|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|BOYS  |43|10|2| 51|44|30|0|20|12|4|12|35|22|34|10|0| 6| 0|0|
|GIRLS |49| 5|3| 51|46|25|0|24|13|3|14|34|23|28|13|0|   9| 0|0|
|TOTAL |92|15|5|102|90|55|0|44|25|7|26|69|45|62|23|0| 15|0|0|

NIGHT SCHOOL
[[20 columned table]]
| |Total No. Pupils Enrolled last Rep.|Admitted.|Left.|Total Enrollment.|Average Attendance.|No. Paying Tuition| No.White Pupils| No. Always Present|No. Always Puctual| |Alphabet.|Primer|1st, 2nd and 3rd Readers| Mental and Written Arithmetic.|Writing Slate and C Book.|Geography.|Higher Branches.|No. Over 16 Years of Age|No. on Needle Work| No. Free before the War|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|MALES  |0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
|FEMALES|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
|TOTAL  |0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|

SUNDAY SCHOOL
Total attendance of Adults,   90 
Total attendance Children,   100   

I certify that the above Report is correct, and that the Regulations have been complied with.

Sarah M. Barnes, Teacher.
Sarah Skinner