Viewing page 164 of 334

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN
In the City of [[?]] [[?]] Co, Texas
For the Month ending Thirty first day of May, 1868

[[20 Columned Table]]
DAY SCHOOL.
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. |No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Readers. | Mental and WrittenArith | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work. | No. Free before the War. |
|Boys,|68|111|5|45|69|48|0|38|31|3|4|68|43|52|19|2|9|11|3|
|Girls,|60|9|2|65|60|32|0|33|19|5|6|54|32|47|21|11|12|11|3|
|Total,|128|19|7|140[[?]]|129|80|0|71|50|8|10|122|45|99|40|2|21|0|6|

[[20 Columned Table]]
NIGHT SCHOOL.
|   | No. Pupils Enrolled Last Report. | Admitted. | Left. | Total Enrollment. | Average Attendance. | No. Paying Tuition. | No. White Pupils. | No. Always Present. | No. Always Punctual. | Alphabet. | Primer. | 1st, 2d and 3d Reader. | Mental and Written Arith. | Writing-Slate and C. Book. | Geography. | Higher Branches. | No. over 16 Years of Age. | No. on Needle Work.| No. Free before the War.|
|Males,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
|Females,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
|Total,|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|

SUNDAY SCHOOL
Total attendance of Adults, = = = = = = = = = = 90
" " Children, = = = = - = = = = = 110
I certify that the above Report is correct, and that the Regulations have been complied with.
[[?]] [[?]] [[Strikethrough]] Teacher. [[Strikethrough]]
[[?]] [[?]] [[?]] [[?]] [[?]] [[?]] [[?]]