Viewing page 5 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMAN, 
In Bryan Brazos County, Texas, 
For the month ending July 25, 1869. 

NIGHT SCHOOL.
[[4 column table]]
|   | Males. | Females. | Total. | 
| --- | --- | --- | --- | 
| No pupils enrolled last Rep. | 0 | 0 | 0 |
| Left | 0 | 0 | 0 |
| Admitted | 0 | 0 | 0 | 
| Total enrollment | 0 | 0 | 0 | 
| Average attendance | 0 | 0 | 0 |
| No. who have paid tuition | 0 | 0 | 0 |
| No. white pupils | 0 | 0 | 0 |
| No. always present | 0 | 0 | 0 |
| No. always punctual | 0 | 0 | 0 | 
| No. over 16 years of age | 0 | 0 | 0 |
| Alphabet | 0 | 0 | 0 |
| Primer and First Reader | 0 | 0 | 0 |
| Sec'd and advanced R'ders | 0 | 0 | 0 |
| Geography | 0 | 0 | 0 |
| Arithmetic | 0 | 0 | 0 |
| Grammar and History | 0 | 0 | 0 |
| Writing | 0 | 0 | 0 |
| No. on needlework | 0 | 0 | 0 | 
| No. free before the war | 0 | 0 | 0 | 

DAY SCHOOL.
[[4 column table]]
|   | Boys. 15 15 15 | Girls. 11 11 11 | Total. 26 26 | 
| --- | --- | --- | --- | 
| No pupils enrolled last Rep. | 111 | 1 |   |
| Left | 00 | 00 |   |
| Admitted | 111 | 1 |   |
| Total enrollment | 26 | 26 |    | 
| Average attendance | 24 | 24 | 24 | 
| No. who have paid tuition | 26 | 26 |   |
| No. white pupils | 00 | 00 |   |
| No. always present | 24 | 24 |   |
| No. always punctual | 24 | 24 |   |
| No. over 16 years of age | 66 | 66 |   |
| Alphabet | 99 | 99 |   |
| Primer and First Reader | 66 | 66 |   |
| Sec'd and advanced R'ders | 88 | 88 |   |
| Geography | 000 | 00 |   | 
| Arithmetic | 55 | 55 |   |
| Grammar and History | 00 | 00 |   |
| Writing | 55 | 55 |   | 
| No. on needlework | 00 | 00 |   |
| No. free before the war | 00 | 00 |   | 

Sunday School. 
Total attendance of adults, 0000
Total attendance of children, 000 
I CERTIFY that the above report is correct, and that the regulations have been complied with.
John L King, Teacher