Viewing page 202 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Washanton,[?], Texas,
For the month ending December [?] 19 1869

NIGHT SCHOOL (aligned along left 4 columned table)
[[Left 4 Columned Table]]
|   |Males. |Females. |Total.|
|---|-------|---------|------|
|No. pupils enr'led last Rep|   |   |   |
|Left|   |   |   |
|Admitted|   |   |   |
|Total enrollment|   |   |   |
|Average attendance|   |   |   |
|No. who have paid tuition|   |   |   |
|No. white pupils|   |   |   |
|No. always present|   |   |   |
|No. over 16 years of age|   |   |   |
|Alphabet|   |   |   |
|Primer and First Reader|   |   |   |
|See'd and advanced R'ders|   |   |   |
|Geography|   |   |   |
|Arithmetic|   |   |   |
|Grammar and History|   |   |   |
|Writing|   |   |   |
|No. on needlework|   |   |   |
|No. free before the war|   |   |   |
[[End Left 4 Columned Table]]

DAY SCHOOL (aligned along right 4 columned table)
[[Left 4 Columned Table]]
|   |Boys.9 |Girls.8 |Total.17|
|---|-------|---------|------|
|No. pupils enr'led last Rep|   |   |   |
|Left|   |   |   |
|Admitted|   |   |   |
|Total enrollment|9,|8,|17|
|Average attendance|   |   |   |
|No. who have paid tuition|2|   |   |
|No. white pupils|   |   |   |
|No. always present|   |   |   |
|No. over 16 years of age|   |   |   |
|Alphabet|5|   |   |
|Primer and First Reader|3|   |   |
|See'd and advanced R'ders|   |   |   |
|Geography|   |   |   |
|Arithmetic|   |   |   |
|Grammar and History|   |   |   |
|Writing|   |   |   |
|No. on needlework|   |   |   |
|No. free before the war|   |   |   |
[[End Left 4 Columned Table]]

Sunday School.
Total attendance of adults,
Total attendance of children,
I CERTIFY that the above report is correct, and that the regulations have been complied with.
, Teacher.