Viewing page 14 of 282

This transcription has been completed. Contact us with corrections.

REPORT OF SCHOOLS FOR FREEDMEN,
In Huntsville Walker Co, Texas,
For the month ending Dec. 17th 1869 

NIGHT SCHOOL. 
[[4 columned table]]
|    | MALES. | FEMALES. | TOTAL. | 
| --- | --- | --- | --- |
| No. pupils enr'led last Rep |   |   |   |
| Left |   |   |   |
| Admitted |   |   |   |
| Total enrollment |   |   |   |
| Average attendance |   |   |   |
| No. who have paid tuition |   |   |   |
| No. white pupils |   |   |   |
| No. always present |   |   |   |
| No. always punctual |   |   |   |
| No. over 16 years of age |   |   |   |
| Alphabet |   |   |   |
| Primer and First Reader |   |   |   |
| Sec'd and advanced R'ders |   |   |   |
| Geography |   |   |   |
| Arithmetic |   |   |   |
| Grammar and History |   |   |   |
| Writing |   |   |   |
| No. on needlework |   |   |   |
| No. free before the war |   |   |   |

DAY SCHOOL. 
[[4 Columned Table]]
|    | BOYS. | GIRLS. | TOTAL. |
| --- | --- | --- | --- |
| No. pupils enr'led last Rep | 10 | 31 | 44 |
| Left | 1 | 0 | 1 |
| Admitted | 4 | 14 | 18 |
| Total enrollment | 16 | 43 | 59 |
| Average attendance | 13 | 34 | 47 |
| No. who have paid tuition | 7 | 25 | 32 |
| No. white pupils | 0 | 0 | 0 |
| No. always present | 7 | 10 | 17 |
| No. always punctual | 7 | 9 | 16 |
| No. over 16 years of age | 5 | 4 | 9 |
| Alphabet | 0 | 0 | 0 |
| Primer and First Reader | 7 | 22 | 29 |
| Sec'd and advanced R'ders | 8 | 18 | 26 |
| Geography | 2 | 4 | 6 |
| Arithmetic | 4 | 9 | 13 |
| Grammar and History | 0 | 0 | 0 |
| Writing | 4 | 8 | 12 |
| No. on needlework | 0 | 0 | 0 |
| No. free before war | 0 | 0 | 0 |

Sunday School.
Total attendance of adults, 7  
Total attendance of children, 33  

I CERTIFY that the above report is correct, and that the regulations have been complied with.
Miss Lizzie A. Lineman, Teacher.