Viewing page 66 of 507

This transcription has been completed. Contact us with corrections.

58   HELICOPTER AIR SERVICE PROGRAM

APPENDIX III

Hawaiian carriers: Estimated subsidy accruing, by carrier, fiscal years
1954-65

[In thousands]

[[4 columns]]

| Fiscal year | Aloha | Hawaiian | Total |

| 1954 | $241 | $448 | $689 |
| 1955 |   51 |  242 |  293 |
| 1956 |   51 |  240 |  291 |
| 1957 |   37 |  179 |  216 |
| 1958 |   39 |    6 |   45 |
| 1959 |  131 |   37 |  168 |
| 1960 |  122 |  208 |  330 |
| 1961 |  120 |  384 |  504 |
| 1962 |  189 |  149 |  338 |
| 1963 |  230 |  290 |  520 |
| 1964 |  315 |  487 |  802 |
| 1965 |  509 |  486 |  995 |


APPENDIX IV

Helicopter operators: Estimated subsidy accruing, by carrier, fiscal years 1954-65

[In thousands]

[[5 columns]]

Fiscal year | Helicopter operators (1) Chicago | Helicopter operators (1) Los Angeles | Helicopter operators (1) New York | Helicopter operators (1) Total |

1954 |  $432 |  $684 | $1,458 | $2,574 |
1955 |   423 |   816 |  1,417 |  2,656 |
1956 |   444 |   848 |  1,443 |  2,735 |
1957 |   909 |   941 |  1,921 |  3,771 |
1958 | 1,425 |   942 |  2,052 |  4,419 |
1959 | 1,644 |   935 |  2,281 |  4,860 |
1960 | 1,662 | 1,041 |  2,227 |  4,930 |
1961 | 1,887 | 1,074 |  2,577 |  5,538 |
1962 | 1,784 | 1,468 |  2,529 |  5,781 |
1963 | 1,178 | 1,803 |  2,019 |  5,000 |
1964 |   800 | 1,600 |  1,900 |  4,300 |
1965 | (2)   | (2)   | (2)    |  3,358 |


[[footnotes]]
(1) San Francisco-Oakland began certificated operations Nov. 26, 1963, on nonsubsidy basis.
(2) Total shown for carrier group only.
[[/footnotes]]

APPENDIX V

International carriers: Estimated subsidy accruing, by carrier, fiscal years 1954-65

[In thousands]

[[11 columns]]

| Fiscal year | Transatlantic (1) Pan American | Transpacific (1) Northwest | Transpacific (1) Pan American | Transatlantic and transpacific | Latin American carriers (2) Braniff | Latin American carriers (2) Caribbean | Latin American carriers (2) Colonial | Latin American carriers (2) Panagra | Latin American carriers (2) Pan American | Latin American carriers (2) Total |

| 1954 | $1,625 | $2,249 | $4,554 | $8,428 | $2,009 | $93 | $41 | $2,182 | $5,961 | $10,286 |
| 1955 | 232 | --- | --- | 232 | 1,261 | 93 | --- | 1,100 | 1,071 | 3,525 |
| 1956 | 488 |  --- | 351 | 839 | 866 | --- | (3) | --- | 4,927 | 5,793 | 
| 1957 | 437 |  --- | 923 | 1,360 | 1,042 | --- | --- | --- | 4,501 | 5,543 |
| 1958 | --- | --- | 882 | 882 | 27 | --- | --- | --- | 4,002 | 4,029 |
| 1959 | --- | --- |  --- | --- | --- | --- | --- | --- | --- | --- |
| 1960 | --- | --- |  --- | --- | --- | --- | --- | --- | --- | --- | 
| 1961 | --- | --- |  --- | --- | --- | --- | --- | --- | --- | --- |
| 1962 | --- | --- |  --- | --- | --- | --- | --- | --- | --- | --- |
| 1963 | --- | --- |  --- | --- | --- | --- | --- | --- | --- | --- |
| 1964 | --- | --- |  --- | --- | --- | --- | --- | --- | --- | --- |
| 1965 | --- | --- |  --- | --- | --- | --- | --- | --- | --- | --- |


[[footnotes]]
(1) No subsidy was received by Trans World during the entire period 1954-65 for its transatlantic operation, nor by United for its Hawaiian operation.
(2) No subsidy was received during the entire period 1954-65 for the operations of the other Latin American carriers, namely, American, Delta, Eastern, National, and Western.
(3) Merged with Eastern June 1, 1956.
[[/footnotes]]