Viewing page 34 of 36

This transcription has been completed. Contact us with corrections.

128

July 1866. Ref. & Freedmen.

[[9 columned table]]
| 1 | [[strikethrough]] 31 [[/strikethrough]] |   | no men | no women | no children | Total Rations | District | Date of Approval|
|---|---|---|---|---|---|---|---|---|

| 1 | 31 | Lt. J. S. Powers. | 156 | 288 | 228 | 17298 | S. Helena Islds [[?]] | June, 13, 66. |

| 1 | 31 | Lt Col Smith 6 Infy | 132 | 167 | 109 | 10974 | Georgetown. | sent to Power Due Lt. [[strike through]] Cotton, A.E.S. [[/strikethrough]] June 20 66. |

| 1 [[strikethrough]] 21 [[/strikethrough | 31 | S. Nagle. | [[strikethrough] 49 [[/strikethrough]] | Ref. 49 | 80 |   |   |   |

|   |   | S. Nagle. |   | freed [[?]] 38 | 80 | 5077 | Colletus Dist |   |

| 1 | 10 | Dr Pelzer. | 95 | 60 | 

  | 1550 | Hospital- | June. 30. 66. |

| 1 | 31 | G. Pillsbury |   |   | 86 | 1333. | Cold. V. Army [[?]] | July. 2. 66. |

| 2  | 31 | Capt Leidtke | 129 | 234 | 147 | 13095 | S'James G.C. [[dc?]]. | July. 2. 66 |

| 12 | 31 | Asst Surg Sumoz | 25 | 50 | 28 | 1780 | Edgefield sc| July. 7th 1866 |

| 1 | 31 | S Baker | 1 | 7 | 21 | 773 | Lawtonville | July 13th 1866 |

129
July. 1866. Enlisted men. 

[[9 columned table]]
| From | To | Name Officer | no men | no women | no days | Total Rations | Names | When approval order issued |
|---|---|---|---|---|---|---|---|---|

| 1'.. | 10'.. | Lt Col. Smith. A.A.G. | 2 |   | 10 | 20 | Co"S." W. Day.  Co"E" W. Conway | June 30, 1866 |

| 1' | 10 | Lt Col. Smith. A.A.G. | 2 |   | 10 | 20 | CoA. L Green Co "I" B. Days | June 30, 1866|

| 1 | 10 | LtCol. Smith. a.a.f | 1 | 
  | 10 | 10 | Chalmer. 128 uges. | June 30. 66.|

| 1 | 31 | S Najle. | 20 |   | 31 | 620 | De.CoI.128 U.S.C.G. | June 30. 66. |

| 1 | 31 | Calv Leiditie | 2 |  
 | 31 | 62 | Sp Co "I" 128' U.S.C.G. | July 3, 66. |
| 1 | 10 | EW Everson | 9 |   | 10 | 90 | Let 128 EYCF | July 6, 66. |

| 21 | 31 | Lt Col Smith a.a.g. | 9 | - | 11 | 99 | Gl. at Hd gas apt com | July 20pth |

| 21 | 31st | Lt Col Smith a.a.g. | 2 | - | 11 | 22 | Co "A" Lesrun B Oayo Co S | July 20th |

| 21 | 31st | Lt Col Smith a.a.g. | 2 | - | 11 | 22 | Co "y" W Bay W Conray Col.| July 20th |

| 21 | 31 | Lt Col Smith a.a.g. | 1 | - | 11 | 11 | Palmer 128 Y@6 | July 20th |

| 21 | 31 | Lt Col Smith a.a.g. | 1 | - | 11 | 11 | 1 Clerk, Hd qrs state | July 20th |

Transcription Notes:
---------- Reopened for Editing 2024-03-23 22:26:52