Viewing page 39 of 278

This transcription has been completed. Contact us with corrections.

38

[[14-Columned Table]]
| No. OF BILL. | DISTRICT. | NAMES. | FOLIO OF ROLL. | No. OF SQUARE.| NAME OF STREET & DESCRIPTION OF PROPERTY. | REAL ESTATE. | HORSES, MULES &c. | CARRIAGES, &c. | STEAMSHIPS, STEAMBOATS &c. | CAPIATL. [[CAPITAL]] | TOTAL PERSONAL PROPERTY | GRAND TOTAL. 3003185 | REMARKS. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

| 267 | 1 | Esterbrook Richard | 42 | 315 | Basin | 2500 |  |  |  |  |  |  |  |
|  |  |  | 203 | 333 | 101 Gravier 110 | 9000 |  |  |  |  |  |  |  |
|  |  |  | 203 | 333 | 27 Gravier 127 | 2500 | 14000√ |  |  |  |  |  | Pd. Oct. 14" 1865 |
| 268 | 1 | Camp Wm. E. | 43 | 316 | Melpomene | 2500 |  |  |  |  |  |  |  |
|  |  |  | 100 | 289 | Rampart | 3000 |  |  |  |  |  |  |  |
|  |  |  | 213 | 371 | 60 Robertson 120 | 3500 |  |  |  |  |  |  |  |
|  | 2 |  | 367 | 539 | Square | 1500 | 10500√ |  |  |  |  |  | Paid CHY |
| 269 | 1 | Cragen Mrs. J. | 43 | 317 | Basin | 1200 | 1200√ |  |  |  |  |  |  |
| 270 | 1 | Brigge Adolph C. | 43 | 317 | Basin | 500 |  |  |  |  |  |  |  |
|  | 4 |  | 945 | 81 | 48 Chippewa 150 | 800 | 1300√ |  |  |  |  |  |  |
| 271 | 1 | Cook Mrs. | 43 | 317 | Franklin | 1500 | 1500√ |  |  |  |  |  |  |
| 272 | 1 | Acker Mrs. Ambrose | 43 | 317 | Franklin | 1000x | 1000√ |  |  |  |  |  | Pd Sep 7 |
| 273 | 1 | Drews William | 44 | 318 | Franklin | 3500 |  |  |  |  |  |  |  |
|  | 4 |  | 974 | 131 | 30 2nd 126 | 1000 |  |  |  |  |  |  |  |
|  |  |  | 972 | 135 | 32 Magazin 130} | 3000 |  |  |  |  |  |  |  |
|  |  |  |  |  | 32 Magazin 127} | 10000+ | 14500 |  |  |  |  |  | Pd Oct 17 |
|  |  |  |  |  |  |  |  |  |  |  |  | 44000 |  |
|  |  |  |  |  |  |  | 44000 |  |  |  | Carried Over | 3047185 |  |
[[/14-Columned Table]]

Transcription Notes:
Edited: hey! i transcribed a bit of the table already! Happy Transcribing! -v :) table needs to be filled