Viewing page 7 of 40

This transcription has been completed. Contact us with corrections.

Engineering Division
Memorandum Report No. TSAL-3-695-32MM
12 January 1945

APPENDIX 3 (Continued)
WAIST HEIGHT x HIP CIRCUMFERENCE WASP PERCENTAGES

HIP CIRCUM.
WAIST
HEIGHT
[[18 Columned Table]]
|   |   | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |  |
| 91.9 | [[?]] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 92.9 | [[?]] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 93.9 | [[?]] |  |  |  |  | 0.44 | 0.22 | 0.44 | 0.22 | 0.22 |  |  |  |  |  |  | 1.54 |
| 94.9 | [[?]] |  |  |  |  | 0.44 | 0.22 | 0.22 | 0.44 |  |  | 0.22 |  |  |  |  | 1.54 |
| 95.9 | [[?]] |  |  |  |  | 0.44 | 0.22 | 0.22 | 0.67 |  | 0.4 |  |  |  |  |  | 1.97 |
| 96.9 | [[?]] |  |  |  | 0.44 | 0.44 | 1.55 | 1.33 | 0.67 |  | 0.22 |  |  | 0.22 |  |  | 4.87 |
| 97.9 | [[?]] |  |  |  | 0.44 | 0.22 | 0.67 | 0.22 | 1.77 | 1.33 | 0.22 |  |  |  |  |  | 4.87 |
| 98.9 | [[?]] |  |  |  | 0.22 | 0.67 | 0.67 | 0.89 | 0.89 | 0.89 | 0.44 | 0.22 |  | 0.22 |  |  | 5.11 |
| 99.9 | [[?]] |  |  |  | 0.22 | 0.44 | 1.11 | 1.55 | 1.77 | 1.33 | 1.33 |  |  |  |  |  | 7.75 |
| 100.9 | [[?]] |  |  | 0.22 | 0.44 | 0.44 | 1.55 | 1.77 | 2.44 | 1.77 | 1.33 | 0.89 | 0.22 | 0.22 | 0.22 | 0.22 | 11.73 |
| 101.9 | [[?]] |  | 0.22 |  | 0.22 | 0.22  1.33 | 0.89 | 0.67 | 2.00 | 2.00 | 0.22 | 0.22 |  | 0.44 |  | 8.43 |
| 102.9 | [[?]] |  |  |  |  | 0.67 | 1.33 | 2.00 | 1.33 | 1.55 | 1.55 | 1.11 | 0.44 | 0.44 |  |  | 10.42 |
| 103.9 | [[?]] |  |  |  |  | 0.22 | 0.44 | 2.22 | 1.33 | 2.00 | 1.11 | 0.44 | 0.67 | 0.44 |  |  | 8.87 |
| 104.9 | [[?]] |  |  |  |  |  | 0.22 | 0.89 | 1.77 | | 2.66 | 0.89 |  | 0.44 |  |  | 7.76 |
| 105.9 | [[?]] |  |  |  |  |  | 0.44 | 0.44| 1.55 | 1.77 | 1.33 | 1.11 | 0.22 | 0.67 |  |  | 7.53 |
| 106.9 | [[?]] |  |  |  |  |  |  | 0.22 | 1.11 | 0.67 | 0.67 | 0.22 | 0.44 | 0.44 |  |  | 3.77 |
| 107.9 | [[?]] |  |  |  |  | 0.22| 0.22 | 1.11 | 0.89 | 0.89 | 0.89 | 0.89 |  | 0.67 |  |0.22|6.00|
| 108.9 | [[?]] |  |  |  |  |  |  | 0.89 | 1.11 | 0.44 |  | 0.22 | 0.22 | 0.22 |  |  | 3.10 |
| 109.9 | [[?]] |  |  |  |  |  |  | 0.22 | 0.67 | 0.44 | 0.44 | 0.22|  | 0.22 |  | 0.22 | 2.43 |
| 110.9 | [[?]] |  |  |  |  |  |  | 0.22 |  | 0.22 |  |  |  |  |  |  | 0.44 |
| 111.9 | [[?]] |  |  |  |  | 0.22 |  |  |  |  |  | 0.22 |  |  |  |  | 0.44 |
| 112.9 | [[?]] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |0.00|
| 113.9 | [[?]] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |0.00|
| 114.9 | [[?]] |  |  |  |  |  | 0.22 |  |  | 0.22 | 0.22 |  |  |  |  |  | 0.66 |
| 115.9 | [[?]] |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.22 | 0.22 |
| 116.9 | [[?]] |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 |
|  |  |  | 0.22 | 0.22 | 1.98 | 5.08 | 10.19 | 15.74 | 19.52 | 16.41 | 14.63 | 7.09 | 2.65 | 4.20 | 0.66 | 0.88 | 99.47 |
[[/table]]
-8-