Viewing page 115 of 271

This transcription has been completed. Contact us with corrections.

[[10 Columned Table]]
| Date 1866. | Description | Men | Women | Children Male | Children Female | Totals | No of rations received | Value thereof Dollars. | Value thereof Cents. | 
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| January | White | 145 | 461 | 249 | 389 | 1244 | 8534 | 1450 | 78 |   
| January | Black | 110 | 336 | 244 | 381 | 1071 | 9985 | 1697 | 45 |   
| February | White | 416 | 1504 | 1339 | 1436 | 4695 | 75981 | 12916 | 77 |   
| February | Black | 242 | 679 | 513 | 633 | 2067 | 48042 | 7317 | 14 |   
| March | White | 577 | 2288 | 2391 | 2796| 8052 | 96913 | 16475 | 21 |   
| March | Black | 312 | 769 | 656 | 794 | 2531 | 48481 | 8241 | 77 |    
| April | White | 447 | 1772 | 980 | 2180 | 5379 | 117707 | 20010 | 19 |    
| April | Black | 369 | 1066 | 645 | 1329 | 3409 | 65569 | 11146 | 73 |    
| May | White | 610 | 1951 | 1860 | 2772 | 7193 | 113200 | 19244 | 00 |    
| May | Black | 650 | 1643 | 1500 | 1776 | 5569 | 134056 | 22789 | 52 |    
| June | White | 787 | 1642 | 1830 | 6089 | 124697 | 21198 | 49 |   
| June | Black | 795 | 1645 | 1606 | 1706 | 5752 | 120232 | 20489 | 44 |    
| July | White | 432 | 791 | 981 | 972 | 3176 | 67049 | 11398 | 33 | 
| July | Black | 593 | 1129 | 1348 | 1398 | 4468 | 89403 | 15198 | 51 |
| August | White | 212 | 384 | 536 | 536 | 1668 | 35092 | 5965 | 64 | 
| August | Black | 239 | 431 | 858 | 858 | 2386 | 48918 | 8316 | 06 |
| September | White | 265 | 500 | 602 | 602 | 1969 | 41040 | 6976 | 80 |
| September | Black | 360 | 745 | 820 | 820 | 2745 | 59600 | 10132 | 00 |
| Total | 7561 | 19736 | 18958 | 23208 | 69463 | 1299499 | 220914 | 83 |
| Total Issued to | Whites | 3891 | 11293 | 10768 | 13513 | 39465 | 680213 | 115636 | 21 |
| Total Issued to | Blacks | 3670 | 8443 | 8190 | 9695 | 29998 | 619286 | 105278 | 62 |
| Total |   |  7561 | 19736 | 18958 | 23208 | 69463 | 1299499 | 220914 | 83 |

Transcription Notes:
All numbers are correct, not sure if format is correct, also some words missing, unknown what they are. Edited: read instructions, if column blank use three spaces between pipes not ---, read instructions on how to transcribe ditto marks, reformatted all using correct format