Viewing page 46 of 250

This transcription has been completed. Contact us with corrections.

List of buildings in which public schools for colored persons are held and buildings in process of construction to be used for such purposes in the second sub-district State of Virginia 
[[7 column table]]
|No.|Location|Character of Building|Ownership & Rent Paid|Capacity|Profitability of it being available for future use.|
|---|---|---|---|---|---|---|
|1|[[Hanison?]] St. Petersburg Va.|Church 1st Gold Bap.|1st Gold Bap. Soc.|$10. per [[Mo.?]]|500|Available with amount of society|
|2|Beards Alley St. Petersburg Va.|Dwelling house|Ms. M. Donnan|$25 per [[Mo.?]]|350|Not Available|
|3|Halifax St. St. Petersburg Va.|do|Ms. Van Pelt|$43 per [[Mo.?]]|240|Not Available|
|4|Blandoford St. Petersburg Va.|do|Robert Shauks|$25 per [[Mo.?]]|200|Not Available|
|5|Pocahontas St. Petersburg Va.|School house|Board of Trustees [[Cap?]] residents of Pocahontas|x|150|Available|
|6|Near Gill St. St. Petersburg Va.|Church 3" Gold Bap.|3" Gold Bap. Soc.|x|100|Available with amount of society|
|7|Mr. Caris [[Diniveddie?]] Co.Va|Schoolhouse|Freedman|x|100|Available with amount of society; no school in operation.|
|8|Mr. Williams [[Diniveddie?]] Co.Va|do|do|x|100|do; in process of construction|
|9|Near Wharf City St. [[Pl. Pr?]] George Co.|Government Building|Bureau R.F&A.L.|x|300|Available with amount of society; providing ground [[?]] in paid-Not in use|
|10|Hanson Stone Sunny Co. Va.|School house|Freedman|x|100|Available|
|11|Newville Sussex Co. Va.|School house|Freedmen|x|80|Available with amount of society; in process of construction|
|12|Lawrenceville [[Bausweet]] Co. Va.|Dwelling house|[[attence?]] Calline" Gold|$5 per Mo.|100| Not available. This school will open Leave [[?]]|
|13|Baskerville Nolloway Co. Va.|School house|Freedman|x|150|Available providing ground rent is paid 
|14|[[?]] [[?]] Co. Va.|School house|Freedmen|x|150|Available; in process of construction|
|15|Six miles West of Amelia Co. C.N.|Schoolhouse|Freedmen|x|100|Available|
|16|Five miles South of Amelia Co. C.N.| Schoolhouse | [[Gen.]] Assembly [[Pever. Tech?]]|x|150|Available|
|17|Farmerville Prince Edward Co. Va.|Government Building|Bureau R.F&A.L.|x|400|Available; so long as govern. holds possession|
|18|Riverside Califax Co. Va.|Schoolhouse|Red Jous F. Clark|x|200|Available; in process of construction|
|---|---|---|---|---|---|---|
Office Sub Appt. [[Com?]] Petersburg Va. May 11 1864}
I certify that the above report is correct
H R Stone
Per May & Sub-Assistant [[commie?]]
Bureau of R. F. & A [[Laus?]]

Transcription Notes:
ditto marks or "do." should be transcribed as it should be read