Viewing page 246 of 250

This transcription has been completed. Contact us with corrections.

[ED. FORM, No. 5.]
MONTHLY REPORT of Schools, Teachers, Societies, Pupils, and Buildings, called for by Circular Letter of October 6, 1868, from Commissioner Bureau R., F., and A.L. State of Virginia, Month of March, 1869.

[[6 Columned Table]]
| Location of School. | Name of Teacher. | Under what patronage. | No. Pupils. | No. Buildings. | Owner of Building. |
| --- | --- | --- | --- | --- | --- |

| Montgomery Co. |   |   |   |   |   |
| School No. 1 | L. Eastman L.A. L.A. Bosworth | N.Y.B.FUC. | 150 | 1 | Freedmen |
| Nottoway Co |   |   |   |   |   |
| Bunkerville | Evelina J. Clark | N.Y Friends | 77 | 1 | Freedmen |
| Nansemond Co |   |   |   |   |   |
| Suffolk | Mr. S A. Bowman | N.Y.F.F. Assoc. | 58 | 1 | G.W. Thomas |
| Northumberland Co. |   |   |   |   |   |
| Holley Sch. | C.F. Putnam | N.Y. F.F. Assoc. | 35 | 1 | Freedmen |
| Northampton Co |   |   |   |   |   |
| Armstrong Sch. | A.J. Montgomery [[strikethrough]] & Ellen Webber [[/strikethrough]] | A. M. Soc. | 16 | 1 | Freedmen |
| Lincoln Sch. | R.G.E Patten. M.J Doxey | A. M. Soc. | 93 | 1 | Freedmen |

............
Asst.-Com., and Supt. Education.