Viewing page 291 of 302

This transcription has been completed. Contact us with corrections.

[[4 Columned Table]]
| Names | Age | Residence | Former Masters Names |
| --- | --- | --- | --- |

| Sally New | 75 | [[?]] | Pesant New |
| Dinah Dawson | 20 | Tenn | James Dawson |
| Pink Webb | 8 | Tenn | Joseph Webb |
| Caroline Kenedy | 30 | Tenn | John Kenedy |
| Danyel Kenedy | 15 | Tenn | John Kenedy |
| Jane Kenedy | 12 | Tenn | John Kenedy |
| John Kenedy | 6 | Tenn | John Kenedy |
| Charlott Wilson | 42 | Ala | John Wilson |
| Henry Wilson | 21 | Ala | John Wilson |
| Susan Wilson | 11 | Ala | John Wilson |
| Dave Wilson | 7 | Ala | John Wilson |
| Mary Jane Wilson | 4 | Ala | John Wilson |
| Rose Owens | 35 | Ala | William Owens |
| Jordan Owens | 49 | Ala | William Owens |
| Lewis Owens | 12 | Ala | William Owens |
| Willis Owens | 10 | Ala | William Owens |
| Marjarett Owens | 5 | Ala | William Owens |
| Ann Owens | 1 | Ala | William Owens |
| Calina Jones | 25 | Ala | Walter Jones |
| Dan Jones | 8 | Ala | Walter Jones |
| Easley Jones | 5 | Ala | Walter Jones |
| Nathen Jones | 1 | Ala | Walter Jones |

Transcription Notes:
edited: reformatted table per instructions, please read instructions on table and ditto marks,