Viewing page 7 of 9

This transcription has been completed. Contact us with corrections.

 [[image]]

9-1004-34 MS

Edward Gitt  #3

1569 Hone Ave,

[[7 column table]]
|Date| [[?]] time| Amt paid | Bal | Solo Time | Subject | Sign |
|---|---|---|---|---|---|---|

|10/20| 15 |previous 8.82 | 100 |   | N.W. runway No. control - in Bumps pough-air- very-poor|   |
|10/26|   |   |100|15| worked on Landings at Dusk|   |
|10/27|   |   |3.00|55|practiced Airwork Fig.8's & landings|   |
|11/2|   |   |50|:10|practiced Airwork at night|   |
|11/3|paid|18.57|1.25 3:00| 25 1.00 | practiced air work Does not slip properly|   | 
|11/8|   |   |1.25|:25|   |   |
|11/9|   |   |150 | :30 | tends to horse stick |   |
|11/10|   |   | 150 | :30 | improving on horsing |   |
|11/21|   |   | 50 |   |   |
11/22|   |   | 1.00 | :20 |   |   |
11/26|   |   | 75 | :15 |   |   |
   |   | 6.50 |   | 4.55 |   |   |
  

Transcription Notes:
[[image -ALLIED PRINTERS TRADES UNION LABEL COUNCIL NEW YORK 458 logo]]