Viewing page 10 of 77

This transcription has been completed. Contact us with corrections.

III. EDUCATION.

Give below a complete record of your education and training to date:

[[10 columned table]]
| AGE ENTERED |  AGE LEFT    |SCHOOL (GIVE NAME AND LOCATION)| GRADE COMPLETED | YEAR COMPLETED | SPECIALIZED IN EXTRACURRICULAR ACTIVITIES (PRIZES, HONORS, OFFERS) Indicate degree received |
| Yrs. | Mos. |  Yrs. | Mos. |   |   |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| 6 |   | 14 |   | Grammar P.S. 12, N.Y.C. | 5 6 7 8 | Grad.| History Prize At Grad |
| 14| | 16|  | Junior high school Morris, N.Y.C |7 8 9 10 |2yrs. | |
| 19| | 20|  | High or Preparatory Rhodes Prep.|1 2 3 4 |1 yrs. | |
| | | | | Junior college |1 2 3 4 | | |
| | | | | College or technical |1 2 3 4 | | |
| | | | | Business school |1 2 3 4 | | |
| | | | | Other training | | | |
| | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

IV. EMPLOYMENT AND EXPERIENCE.

In the space below give a. complete history of employment. Include Government and military service, and account for all periods of unemployment. Begin with your present or last position help and work back. (Indicate with an "X" the name of any employer to whom you do not wish us to write.)

[[6 Columned table]]
|YRS & Mos. ON JOB| DATE LEFT | EMPLOYER (NAME AND ADDRESS) | ANNUAL SALARY | POSITION AND DUTIES|
||||Minimum |Maximum||
|6 mos.| still employ. |Standard Flying Serv. Basking Ridge, N.J. | $2000 ||Chief Pilot Instruction |
|8 mos.| Dec. 1939 | (X) Unger Aircraft Inc. New Brunswick, N.J. | $2200 ||Chief Pilot Charter & Instruction |
|4 mos.| Jan. 1939 | Aero Service Corp. 1612 Chanceller St., Phila. | $2000 ||Photo Pilot |
|3 mos.| Oct. 1938 |Bennett Air Service Hightstown, N.J |$2000||Pilot (land&water) Instruction, Demo's.|
|2 mos.|June 1938| General News Service 5 East 57 St., N.Y.C| $2000 ||Photo Pilot |
|2 mos.|April 1938| Seversky Aircraft Farmingdale, Long Island| $1500 ||Sheet Metal Meehanie |
|4 Yrs|Nov 1937| Self Flushing Airport, N.Y.C| $2000 ||Airplane Flight Instruction |
|9 Yrs|April 1933|U.S. Laundry 1735 St. Peters Ave.,N.Y.C.| $1500 |$2000|Manager |
| | | | | | | 
| | |The following period of employment should have been located between the period at Seversky and Self.|  | | |
| | | | | | | 
|4 mos |Feb. 1938| Brewster Aeronautical Long Island City, N.Y.|$1500 | | Sheet Metal Mechanic| 
| | | | | | | 
|--- | --- | --- | --- | --- | --- | 

V. Indicate the amount of your skill and years of experience in the following, if any:

[[9 columned table]]

|SPECIALIZED SKILLS | AERONAUTICAL SKILLS| WORK AND LOCATION PREFERRED|
|skills|years|Speed a min.|Skills | Years| Skills | Year |  |  |
|Dietation| | |Bookkeeping | | | | Airplane & Engine Mech. X-country, Photo pilot Flight Instructor | No Preference |
|Typing| | |Accounting | | | | | |
|Transcription| | |Statement mch | | | | | |
|Dictaphone| | |Mimeograph | | | | | |
| | | |Filing | | | | | |
| | | | | | | | | |

[[footer]]
(2) 16--8177