Viewing page 17 of 36

This transcription has been completed. Contact us with corrections.

PREFERENTIAL ROUTINGS
INBOUND IFR FLIGHTS
NEW YORK ARTC AREA

[[3 columns]]
| FROM | TO | VOR ROUTE | LMF ROUTE |
|---|---|---|

| NORTH |   |   |
| Albany, N. Y. or over Albany | EWR | V91 V39 B18 Paterson Direct EWR LOM | B18 Paterson Direct EWR LOM |
|   | IDL | V91 | B18 Peekskill Direct HPN LOM Direct Glen Cove B18 |
|   | LGA | V91 Wilton Direct RWC R3 | B18 Peekskill Direct HPN LOM Direct New Rochelle R3 |
| NORTHEAST |   |   |
| Boston, Mass. or over Boston | IDL | V16 V46 G5 Mitchel Direct Idlewild | G5 Mitchel Direct Idlewild |
|Hartford, Conn. or over Hartford | EWR | V3 Paterson Direct EWR LOM | A7 |
|   | IDL | V167 | R21 R23 B18 |
|   | LGA | V3 A7 R3 | A7 R3 |
 EAST |   |   |       
| Nantucket, Mass. or over Nantucket | IDL | V46 G5 Mitchel direct Idlewild | CAE 1146 G5 Mitchel Direct Idlewild |
| - | LGA | V46 Glen Cove Direct New Rochelle R3 | CAE 1146 R23 |
 SOUTH |   |   |
| Norfolk, Va. or over Norfolk | EWR | V1 Colts Neck Direct EWR LOM | R77 B49 B20 A7 |
| - | IDL | V1 Coyle G5 Ambrose Direct Scotland B18 | R77 B49 G5 Ambrose Direct Scotland B18 |
| - | LGA | V1 Colts Neck G3 | R77 B49 B20 A19 |
| SOUTHWEST |   |   |
|Washington, D. C. or over Washington | EWR | R45 V140 A7 V140 A7 | Hartly R72 A7 |
|   | IDL | R45 V140 A7 V140 B18 | Hartly G5 Ambrose Direct Scotland B18 | 
|   | LGA | R45 V140 A7 V140 Colts Neck G3 | Hartly R72 A19 |
WEST
| Pittsburgh, Pa. | EWR | V58 V10 A7 | R13 G3 A7 |
|   | IDL | V58 V10 V16 B18 | R13 G3 Regan Red Bank B18 |
|    | LGA | V58 V10 Colts Neck G3 | R13 G3 |