Viewing page 17 of 49

This transcription has been completed. Contact us with corrections.

SUMMARY OF U.S. INTERNATIONAL AIRLINE REVENUES AND EXPENSES FOR Fourth Quarter 1967
Compiled by American Aviation Publications from Official CAB Data

AVIATION DAILY
April 25, 1968

[[13 Columned Table]]
| AIRLINES | TOTAL OPERATING REVENUES | PASSENGER REVENUES | U.S. PRIORITY MAIL REVENUES | U.S. NON-PRIORITY MAIL REVENUES | FOREIGN MAIL REVENUES | FREIGHT & EXPRESS REVENUES | CHARTER REVENUES | CAPITAL GAINS OR LOSSES | TOTAL OPERATING EXPENSES | AIRCRAFT OPERATING EXPENSES | OPERATING PROFIT OR LOSS | NET INCOME BEFORE SPECIAL ITEMS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| American | 10,333,849 | 3,533,224 | 14,729 |   | 18,930 | 112,691 | 6,700,636 | 224 | 6,386,428 | 4,042,971 | 6,947,421 | 2,269,362 |
| Braniff | 24,149,966 | 9,503,989 | 350,844 | 125 | 187,694 | 1,942,628 | 11,580,856 | 399,007 | 20,981,036 | 10,211,272 | 3,168,930 | 3,650,426 |
| Caribair | 2,515,256 | 2,252,856 | 29,540 | 28,153 | 109 | 133,736 | 16,879 | 6,275 | 3,660,912 | N.A. | -1,145,656 | -1,284,376 |
| Delta | 19,564,233 | 17,878,717 | 249,448 | 21,932 | 4,747 | 938,750 | 288,821 | -18,641 | 16,846,585 | 8,461,515 | 2,717,648 | 1,618,177 |
| EAL, Overseas | 19,564,233 | 17,878,717 | 249,448 | 21,932 | 4,747 | 938,750 | 288,821 | -18,641 | 16,846,585 | 8,461,515 | 2,717,648 | 1,618,177 |
 
| Northwest | 37,172,501 | 14,903,593 | 3,945,917 | 2,508,755 | 353,084 | 5,099,506 | 10,028,826 | -11,537 | 22,625,640 | 11,763,187 | 14,546,861 | 7,315,048 |

| PAA, System | 233,937,447 | 144,467,113 | 19,345,490 | 12,299,833 | 1,633,598 | 27,586,983 | 25,478,620 | 2,767,695 | 215,310,445 | 97,450,038 | 18,627,002 | 9,654,765 |
| Lat. Amer. | 52,987,134 | 41,853,772 | 903,027 | 71,175 | 261,722 | 7,526,121 | 1,141,803 | 916,419 | 51,829,957 | 21,003,675 | 1,157,177 | 864,845 |
| Atlantic | 81,893,813 | 59,942,286 | 4,341,136 | 1,155,984 | 810,004 | 10,787,028 | 2,964,942 | 1,803,349 | 85,774,042 | 35,486,929 | -3,880,229 | -692,774 |
| Pacific | 99,682,179 | 42,671,055 | 14,101,327 | 11,072,674 | 561,872 | 9,273,834 | 21,371,875 | 47,933 | 77,712,527 | 40,959,434 | 21,969,652 | 11,845,235 |
| Non. Div. | -625,679 |   |   |   |   |   |   | -6 | -6,081 |   | -619,598 | -2,362,541 |

| Trans Caribbean | 7,550,629 | 4,083,316 | 34,597 | 6,156 | 817 | 178,878 | 3,136,404 | -7,443 | 9,649,887 | 5,067,626 | -2,099,258 | -2,448,781 |
| Trans World | 88,622,164 | 68,778,818 | 2,376,816 | 788,026 | 157,878 | 4,657,835 | 10,400,715 | -13,334 | 65,077,484 | 27,779,658 | 23,544,680 | 19,843,370 |
| United | 21,166,241 | 18,909,161 | 505,258 | 130,185 |   | 828,791 | 202,939 |   | 18,063,550 | 8,088,096 | 3,102,691 | 19,843,370 |
| Western | 4,753,628 | 4,578,553 | 18,803 |   | 12,510 | 87,694 |   |   | 2,372,833 | 1,095,742 | 1,380,795 | 751,260 |
| Alaska Ops. | 4,131,117 | 3,280,002 | 242,648 | 34,331 |   | 482,914 | 14,832 |   | 5,332,296 | 3,022,142 | -1,201,179 | -701,424 |
| TOTALS | 454,987,973 | 293,141,503 | 27,115,136 | 15,817,496 | 2,370,682 | 42,165,159 | 67,849,528 | 3,133,939 | 388,508,604 | 177,543,511 | 66,479,369 | 42,040,457 |

Transcription Notes:
Don't know what to do with the "subtopic" format under PAA, System, still will put the numbers in though