Viewing page 23 of 81

This transcription has been completed. Contact us with corrections.

ST. PAUL VS. HAMPTON

HUDSON
FullBack
9

SMITH
L. Halfback 
18

PIERCE
R. Halfback
15

BAKER 
Right End
20

HALL
Quarterback 
25

BYRD
Left End
7

BRINKLEY
Right Tackle
30

OLIVER
Right Guard
4

BOYKINS
Center 
33

WILLIAMS
Left Guard 
32

BLACKWELL
Left Tackle
37

ST. PAUL
HAMPTON

30
Left Tackle
LEE 

33
Left Guard
ALEXANDER

34 
Center
PINDLE

9 
Right Guard 
H.L. JOHNSON

37
Right Tackle
RUFFIN

16
Left End
VOSSBERG

31
Quarterback
BAKER

27 
Right End
DAVIS

26
Left Halfback
MANFIELD

35
Right Halfback
WILLIAMS

32 
Fullback
THATCHER

OFFICIALS:
Dr. Joseph E. Trigg, Referee
Mr. C.L. Pinderhughes, Umpire
Mr. L.T. Pinn, Headlinesman and Timekeeper

SCORING VALUES
Touchdown,  6               Safety,     2
Successful "try" after touchdown, 1   Forfeited game 1
Goal (from field), 3

Time of periods, 15 minutes.


ST. PAUL'S SQUAD 
[[5 columned table]]
| No. | Name of Player | Height | Weight | Position |
| --- | --- | --- | --- | --- |

| 1 | Phillips | 5 ft. 7 in. | 145 | Halfback |
| 2 | Walker | 5 ft. 9 in. | 172 | Center |
| 3 | Webb | 5 ft. 6 in. | 160 | Guard |
| 4 | J. Oliver | 6 ft. | 177 | Guard |
| 6 | Russell | 5 ft. 10 in. | 185 | Tackle |
| 7 | Byrd | 5 ft. 6 in. | 160 | End |
| 8 | Jones | 5 ft. 5 in. | 145 | Halfback |
| 9 | Hudson | 5 ft. 9 in. | 165 | Fullback |
| 11 | C. Oliver | 5 ft. 8 in. | 193 | Center |
| 12 | Leigh | 5 ft. 9 in. | 175 | Guard |
| 13 | Davis | 5 ft. 7 in. | 145 | Quarterback |
| 14 | Stafford | 6 ft. | 176 | End |
| 15 | Pierce | 5 ft. 11 in. | 206 | Halfback |
| 16 | Robinson | 5 ft. 7 in. | 155 | Halfback |
| 17 | Ruffin | 5 ft. 7 in. | 162 | Fullback |
| 18 | Smith | 5 ft. 10 in. | 173 | Halfback |
| 20 | Baker | 5 ft. 8 in. | 160 | End |
| 21 | Cook | 5 ft. 3 in. | 145 | Quarterback |
| 22 | Jiggitts | 5 ft. 7 in. | 150 | Tackle |
| 23 | Covington | 5 ft. 8 in. | 152 | Fullback |
| 24 | Patterson | 5 ft. 8 in. | 155 | End |
| 25 | Hall | 5 ft. 5 in. | 146 | Quarterback |
| 26 | Wright | 5 in. 11 in. | 169 | Tackle |
| 27 | Blacken | 5 ft. 8 in. | 152 | End |
| 28 | Scriber | 5 ft. 11 in. | 160 | Quarterback |
| 29 | Nelson | 5 ft. 9 in. | 158 | End |
| 30 | Brinkley | 5 ft. 9 in. | 175 | Tackle |
| 31 | Yarbrough | 6 ft. | 190 | Guard |
| 32 | Williams | 5 ft. 9 in. | 169 | Guard|
| 33 | Boykins (Capt.) | 5 ft. 11 in. | 185 | Center |
| 34 | Wilkins | 5 ft. 11 in. | 175 | Halfback |
| 35 | Baskerville | 5 ft. 4 in. | 160 | Tackle |
| 36 | Bannister | 5 ft. 8 in. | 167 | End |
| 37 | Blackwell | 5 ft. 11 in. | 186 | Tackle |
| 38 | Ferrell | 5 ft. 11 in. | 185 | Guard |
| 39 | Etheridge | 5 ft. 5 1/2 in. | 162 | Quarterback |
| 40 | Mason | 5 ft. 8 in. | 176 | Guard |
| 41 | Goode | 5 ft. 9 1/2 in. | 160 | End |
| 42 | Williamson | 5 ft. 8 in. | 165 | Tackle |
| 43 | Coleman | 5 ft. 11 in. | 176 | Tackle |

TRAINERS: Green and Spencer
COACHES: Winston Douglas and Hubert A. Taylor
Graduate Manager: J.L. Whitehead.

Average Weight of Squad - 167
Average Weight of Team - 173
Average Weight of Line - 174
Average Weight of Line from Tackle to Tackle - 179
Average Weight of Backfield - 173.